Damien Clavet
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Martinsville Speedway | 1 | 228 | 0 | 19.00 | 13.00 | 13 | 12 (12.00) | ||||
Daytona International Speedway | 1 | 91 | 0 | 14.00 | 30.00 | 30 | 22 (22.00) | ||||
Darlington Raceway | 1 | 162 | 0 | 15.00 | 25.00 | 25 | 24 (24.00) | ||||
Kansas Speedway | 1 | 132 | 0 | 33.00 | 23.00 | 23 | 0 (0.00) | ||||
Bristol Motor Speedway | 1 | 218 | 0 | 20.00 | 25.00 | 25 | 8 (8.00) | ||||
Texas Motor Speedway | 1 | 149 | 0 | 31.00 | 22.00 | 22 | 5 (5.00) | ||||
Talladega Superspeedway | 1 | 86 | 0 | 37.00 | 11.00 | 11 | 8 (8.00) | ||||
Charlotte Motor Speedway - Roval | 1 | 40 | 0 | 27.00 | 25.00 | 25 | 13 (13.00) | ||||
Las Vegas Motor Speedway | 1 | 1 | 134 | 1 | 31.00 | 10.00 | 10 | 2 (2.00) | |||
Homestead-Miami Speedway | 1 | 133 | 0 | 25.00 | 25.00 | 25 | 2 (2.00) | ||||
Phoenix Raceway | 1 | 161 | 0 | 31.00 | 17.00 | 17 | 6 (6.00) | ||||
Chicagoland Speedway | 1 | 123 | 0 | 17.00 | 27.00 | 27 | 4 (4.00) | ||||
Dover International Speedway | 1 | 154 | 0 | 12.00 | 25.00 | 25 | 9 (9.00) | ||||
Atlanta Motor Speedway | 1 | 145 | 0 | 33.00 | 20.00 | 20 | 16 (16.00) | ||||
Auto Club Speedway | 1 | 100 | 0 | 22.00 | 14.00 | 14 | 4 (4.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 1 | 45 | 0 | 22.00 | 22.00 | 22 | 12 (12.00) | ||||
Auto Club Speedway | 1 | 90 | 0 | 26.00 | 22.00 | 22 | 12 (12.00) | ||||
Las Vegas Motor Speedway | 1 | 57 | 0 | 17.00 | 23.00 | 23 | 10 (10.00) | ||||
Phoenix Raceway | 1 | 108 | 0 | 21.00 | 27.00 | 27 | 2 (2.00) | ||||
Atlanta Motor Speedway | 1 | 116 | 0 | 27.00 | 25.00 | 25 | 22 (22.00) | ||||
Circuit of the Americas | 1 | 24 | 0 | 25.00 | 18.00 | 18 | 8 (8.00) | ||||
Texas Motor Speedway | 1 | 126 | 0 | 13.00 | 22.00 | 22 | 8 (8.00) | ||||
Bristol Motor Speedway - Dirt | 1 | 10 | 0 | 11.00 | 20.00 | 20 | 2 (2.00) | ||||
Martinsville Speedway | 1 | 0 | 0 | 29.00 | 29.00 | 29 | 6 (6.00) | ||||
Talladega Superspeedway | 1 | 75 | 0 | 20.00 | 15.00 | 15 | 0 (0.00) | ||||
Kansas Speedway | 1 | 73 | 0 | 19.00 | 25.00 | 25 | 8 (8.00) | ||||
Darlington Raceway | 1 | 132 | 0 | 13.00 | 11.00 | 11 | 14 (14.00) | ||||
North Wilkesboro Speedway | 1 | 1 | 200 | 0 | 19.00 | 10.00 | 10 | 14 (14.00) | |||
Charlotte Motor Speedway | 1 | 130 | 0 | 15.00 | 24.00 | 24 | 1 (1.00) | ||||
World Wide Technology Raceway at Gateway | 1 | 1 | 121 | 0 | 16.00 | 9.00 | 9 | 4 (4.00) | |||
Sonoma Raceway | 1 | 37 | 0 | 15.00 | 16.00 | 16 | 8 (8.00) | ||||
Kentucky Speedway | 1 | 1 | 114 | 0 | 7.00 | 10.00 | 10 | 4 (4.00) | |||
Nashville Superspeedway | 1 | 1 | 127 | 0 | 21.00 | 9.00 | 9 | 4 (4.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
USA International Speedway | 1 | 1 | 1 | 154 | 0 | 17.00 | 4.00 | 4 | 6 (6.00) | ||
Phoenix Raceway | 2 | 2 | 200 | 0 | 10.00 | 6.50 | 6 | 2 (1.00) | |||
Charlotte Motor Speedway | 1 | 80 | 0 | 14.00 | 12.00 | 12 | 0 (0.00) | ||||
WeatherTech Raceway Laguna Seca | 1 | 1 | 27 | 0 | 11.00 | 8.00 | 8 | 5 (5.00) | |||
Michigan International Speedway | 2 | 133 | 0 | 14.00 | 20.50 | 17 | 14 (7.00) | ||||
Thompson Speedway Motorsports Park | 2 | 1 | 1 | 1 | 279 | 13 | 3.50 | 6.50 | 1 | 20 (10.00) | |
Texas Motor Speedway | 1 | 1 | 80 | 0 | 15.00 | 6.00 | 6 | 4 (4.00) | |||
Daytona International Speedway | 1 | 59 | 0 | 15.00 | 12.00 | 12 | 19 (19.00) | ||||
Southern National Motorsports Park | 1 | 139 | 0 | 19.00 | 16.00 | 16 | 12 (12.00) | ||||
Charlotte Motor Speedway - Roval | 1 | 1 | 25 | 0 | 16.00 | 9.00 | 9 | 9 (9.00) |