Pascal Paquet
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 1 | 82 | 0 | 21.00 | 35.00 | 35 | 12 (12.00) | ||||
Darlington Raceway | 1 | 161 | 0 | 34.00 | 26.00 | 26 | 4 (4.00) | ||||
Kansas Speedway | 1 | 132 | 0 | 26.00 | 24.00 | 24 | 8 (8.00) | ||||
Bristol Motor Speedway | 1 | 201 | 3 | 25.00 | 26.00 | 26 | 4 (4.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Mile | 1 | 158 | 0 | 24.00 | 22.00 | 22 | 14 (14.00) | ||||
Darlington Raceway | 2 | 248 | 0 | 23.50 | 20.00 | 20 | 18 (9.00) | ||||
Kansas Speedway | 2 | 1 | 230 | 0 | 32.00 | 14.50 | 7 | 4 (2.00) | |||
Bristol Motor Speedway | 1 | 195 | 0 | 21.00 | 16.00 | 16 | 12 (12.00) | ||||
Daytona International Speedway | 1 | 75 | 0 | 18.00 | 13.00 | 13 | 14 (14.00) | ||||
Auto Club Speedway | 1 | 90 | 0 | 24.00 | 13.00 | 13 | 0 (0.00) | ||||
Las Vegas Motor Speedway | 1 | 1 | 1 | 114 | 0 | 24.00 | 4.00 | 4 | 4 (4.00) | ||
Phoenix Raceway | 1 | 146 | 0 | 22.00 | 17.00 | 17 | 16 (16.00) | ||||
Atlanta Motor Speedway | 1 | 129 | 0 | 26.00 | 17.00 | 17 | 4 (4.00) | ||||
Circuit of the Americas | 1 | 22 | 0 | 29.00 | 28.00 | 28 | 0 (0.00) | ||||
Texas Motor Speedway | 1 | 1 | 134 | 0 | 10.00 | 9.00 | 9 | 14 (14.00) | |||
Bristol Motor Speedway - Dirt | 1 | 0 | 0 | 29.00 | 29.00 | 29 | 0 (0.00) | ||||
Martinsville Speedway | 1 | 12 | 0 | 19.00 | 20.00 | 20 | 18 (18.00) | ||||
Talladega Superspeedway | 1 | 75 | 0 | 22.00 | 16.00 | 16 | 0 (0.00) | ||||
North Wilkesboro Speedway | 1 | 71 | 0 | 20.00 | 27.00 | 27 | 8 (8.00) | ||||
Charlotte Motor Speedway | 1 | 132 | 0 | 23.00 | 18.00 | 18 | 5 (5.00) | ||||
World Wide Technology Raceway at Gateway | 1 | 121 | 0 | 18.00 | 13.00 | 13 | 0 (0.00) | ||||
Sonoma Raceway | 1 | 27 | 0 | 20.00 | 23.00 | 23 | 13 (13.00) | ||||
Kentucky Speedway | 1 | 110 | 0 | 23.00 | 22.00 | 22 | 8 (8.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Auto Club Speedway | 1 | 1 | 80 | 0 | 14.00 | 9.00 | 9 | 0 (0.00) | |||
Homestead-Miami Road Course | 1 | 29 | 0 | 26.00 | 19.00 | 19 | 7 (7.00) | ||||
Atlanta Motor Speedway | 1 | 114 | 0 | 19.00 | 12.00 | 12 | 0 (0.00) | ||||
Phoenix Raceway | 4 | 1 | 418 | 0 | 13.75 | 10.75 | 6 | 6 (1.50) | |||
Las Vegas Motor Speedway | 1 | 94 | 0 | 14.00 | 14.00 | 14 | 4 (4.00) | ||||
USA International Speedway | 1 | 1 | 154 | 0 | 10.00 | 10.00 | 10 | 4 (4.00) | |||
Charlotte Motor Speedway | 3 | 238 | 0 | 19.00 | 16.00 | 14 | 4 (1.33) | ||||
WeatherTech Raceway Laguna Seca | 1 | 24 | 0 | 16.00 | 16.00 | 16 | 4 (4.00) | ||||
Michigan International Speedway | 3 | 241 | 0 | 18.33 | 14.67 | 11 | 8 (2.67) | ||||
Thompson Speedway Motorsports Park | 2 | 1 | 2 | 304 | 0 | 10.50 | 7.50 | 5 | 17 (8.50) | ||
Texas Motor Speedway | 3 | 227 | 0 | 20.00 | 17.00 | 12 | 4 (1.33) | ||||
Daytona International Speedway | 1 | 27 | 0 | 28.00 | 26.00 | 26 | 4 (4.00) | ||||
Southern National Motorsports Park | 1 | 142 | 0 | 12.00 | 14.00 | 14 | 6 (6.00) | ||||
Charlotte Motor Speedway - Roval | 1 | 24 | 0 | 13.00 | 12.00 | 12 | 0 (0.00) | ||||
Daytona Road Course | 1 | 19 | 0 | 21.00 | 22.00 | 22 | 2 (2.00) |