Maxime Eyraud
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Talladega Superspeedway | 2 | 1 | 190 | 0 | 23.00 | 8.50 | 6 | 16 (8.00) | |||
Homestead-Miami Speedway | 1 | 77 | 0 | 34.00 | 32.00 | 32 | 2 (2.00) | ||||
Daytona International Speedway | 1 | 97 | 0 | 18.00 | 20.00 | 20 | 10 (10.00) | ||||
Auto Club Speedway | 1 | 1 | 1 | 100 | 0 | 9.00 | 4.00 | 4 | 0 (0.00) | ||
Atlanta Motor Speedway | 1 | 41 | 0 | 7.00 | 24.00 | 24 | 4 (4.00) | ||||
Circuit of the Americas | 1 | 27 | 0 | 11.00 | 12.00 | 12 | 17 (17.00) | ||||
Richmond International Raceway | 1 | 1 | 175 | 0 | 16.00 | 9.00 | 9 | 4 (4.00) | |||
Kentucky Speedway | 1 | 134 | 0 | 19.00 | 17.00 | 17 | 4 (4.00) | ||||
Martinsville Speedway | 1 | 140 | 0 | 4.00 | 12.00 | 12 | 8 (8.00) | ||||
Kansas Speedway | 1 | 134 | 0 | 19.00 | 15.00 | 15 | 0 (0.00) | ||||
Darlington Raceway | 1 | 1 | 147 | 0 | 20.00 | 8.00 | 8 | 8 (8.00) | |||
Texas Motor Speedway | 1 | 50 | 0 | 24.00 | 31.00 | 31 | 9 (9.00) | ||||
Charlotte Motor Speedway | 1 | 137 | 0 | 21.00 | 26.00 | 26 | 17 (17.00) | ||||
Sonoma Raceway | 1 | 10 | 0 | 26.00 | 24.00 | 24 | 2 (2.00) | ||||
Nashville Superspeedway | 1 | 150 | 0 | 22.00 | 14.00 | 14 | 8 (8.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 1 | 112 | 0 | 24.00 | 18.50 | 8 | 12 (6.00) | |||
Circuit of the Americas | 1 | 23 | 0 | 15.00 | 19.00 | 19 | 28 (28.00) | ||||
Darlington Raceway | 1 | 1 | 148 | 0 | 10.00 | 10.00 | 10 | 10 (10.00) | |||
Kansas Speedway | 1 | 1 | 114 | 12 | 10.00 | 6.00 | 6 | 0 (0.00) | |||
Bristol Motor Speedway | 1 | 1 | 1 | 1 | 208 | 8 | 26.00 | 1.00 | 1 | 8 (8.00) | |
Texas Motor Speedway | 1 | 54 | 0 | 25.00 | 28.00 | 28 | 11 (11.00) | ||||
Talladega Superspeedway | 1 | 70 | 0 | 13.00 | 22.00 | 22 | 8 (8.00) | ||||
Iowa Speedway | 1 | 159 | 0 | 10.00 | 14.00 | 14 | 10 (10.00) | ||||
Las Vegas Motor Speedway | 1 | 112 | 0 | 21.00 | 21.00 | 21 | 4 (4.00) | ||||
Homestead-Miami Speedway | 1 | 113 | 0 | 16.00 | 22.00 | 22 | 4 (4.00) | ||||
Martinsville Speedway | 1 | 202 | 0 | 16.00 | 13.00 | 13 | 18 (18.00) | ||||
Phoenix Raceway | 1 | 140 | 0 | 9.00 | 11.00 | 11 | 8 (8.00) | ||||
Indianapolis Road | 1 | 26 | 0 | 28.00 | 16.00 | 16 | 1 (1.00) | ||||
Dover International Speedway | 1 | 1 | 159 | 0 | 9.00 | 8.00 | 8 | 0 (0.00) | |||
Auto Club Speedway | 1 | 90 | 0 | 18.00 | 18.00 | 18 | 0 (0.00) | ||||
Michigan International Speedway | 1 | 1 | 1 | 90 | 0 | 23.00 | 5.00 | 5 | 2 (2.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 1 | 1 | 123 | 20 | 16.50 | 8.00 | 3 | 14 (7.00) | ||
Charlotte Motor Speedway | 2 | 1 | 1 | 160 | 0 | 10.50 | 7.50 | 4 | 4 (2.00) | ||
Pocono Raceway | 2 | 1 | 88 | 0 | 12.50 | 18.00 | 9 | 14 (7.00) | |||
South Boston Speedway | 1 | 97 | 0 | 4.00 | 14.00 | 14 | 16 (16.00) | ||||
Texas Motor Speedway | 1 | 1 | 80 | 0 | 11.00 | 8.00 | 8 | 1 (1.00) | |||
Phoenix Raceway | 2 | 1 | 2 | 203 | 0 | 8.00 | 5.00 | 4 | 2 (1.00) | ||
Daytona Road Course | 1 | 20 | 0 | 26.00 | 11.00 | 11 | 11 (11.00) | ||||
Michigan International Speedway | 3 | 1 | 237 | 24 | 14.00 | 17.00 | 7 | 18 (6.00) | |||
Thompson Speedway Motorsports Park | 1 | 1 | 150 | 0 | 11.00 | 7.00 | 7 | 13 (13.00) | |||
Southern National Motorsports Park | 1 | 149 | 0 | 12.00 | 11.00 | 11 | 6 (6.00) | ||||
WeatherTech Raceway Laguna Seca | 1 | 26 | 0 | 27.00 | 16.00 | 16 | 8 (8.00) | ||||
USA International Speedway | 1 | 1 | 149 | 0 | 6.00 | 8.00 | 8 | 7 (7.00) |