Eric Ramirez
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 1 | 99 | 0 | 27.00 | 29.00 | 29 | 0 (0.00) | ||||
Kansas Speedway | 1 | 153 | 0 | 32.00 | 22.00 | 22 | 4 (4.00) | ||||
Texas Motor Speedway | 1 | 172 | 0 | 15.00 | 17.00 | 17 | 4 (4.00) | ||||
Talladega Superspeedway | 1 | 94 | 0 | 20.00 | 33.00 | 33 | 4 (4.00) | ||||
Charlotte Motor Speedway - Roval | 1 | 30 | 0 | 31.00 | 27.00 | 27 | 0 (0.00) | ||||
Charlotte Motor Speedway | 1 | 23 | 0 | 18.00 | 31.00 | 31 | 2 (2.00) | ||||
Las Vegas Motor Speedway | 1 | 154 | 0 | 32.00 | 23.00 | 23 | 4 (4.00) | ||||
Homestead-Miami Speedway | 1 | 154 | 0 | 29.00 | 15.00 | 15 | 0 (0.00) | ||||
Martinsville Speedway | 1 | 181 | 0 | 15.00 | 29.00 | 29 | 8 (8.00) | ||||
Phoenix Raceway | 1 | 171 | 0 | 27.00 | 18.00 | 18 | 4 (4.00) | ||||
New Hampshire Motor Speedway | 1 | 149 | 0 | 28.00 | 21.00 | 21 | 0 (0.00) | ||||
Darlington Raceway | 1 | 182 | 0 | 27.00 | 20.00 | 20 | 0 (0.00) | ||||
Chicagoland Speedway | 1 | 167 | 0 | 25.00 | 16.00 | 16 | 0 (0.00) | ||||
Dover International Speedway | 1 | 197 | 0 | 29.00 | 22.00 | 22 | 0 (0.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Martinsville Speedway | 2 | 361 | 0 | 17.00 | 17.50 | 13 | 40 (20.00) | ||||
Daytona International Speedway | 1 | 93 | 0 | 23.00 | 13.00 | 13 | 8 (8.00) | ||||
Darlington Raceway | 2 | 312 | 0 | 20.50 | 17.50 | 17 | 10 (5.00) | ||||
Kansas Speedway | 2 | 127 | 0 | 20.00 | 29.50 | 27 | 4 (2.00) | ||||
Bristol Motor Speedway | 1 | 230 | 0 | 14.00 | 14.00 | 14 | 4 (4.00) | ||||
Talladega Superspeedway | 2 | 1 | 190 | 1 | 20.50 | 13.50 | 9 | 16 (8.00) | |||
Charlotte Motor Speedway - Roval | 1 | 44 | 0 | 18.00 | 19.00 | 19 | 0 (0.00) | ||||
Las Vegas Motor Speedway | 2 | 1 | 268 | 0 | 14.50 | 11.00 | 9 | 4 (2.00) | |||
Homestead-Miami Speedway | 1 | 1 | 134 | 0 | 10.00 | 6.00 | 6 | 0 (0.00) | |||
Phoenix Raceway | 2 | 221 | 0 | 16.00 | 28.00 | 28 | 10 (5.00) | ||||
Chicagoland Speedway | 2 | 1 | 284 | 0 | 6.50 | 12.00 | 6 | 2 (1.00) | |||
Dover International Speedway | 1 | 180 | 0 | 32.00 | 19.00 | 19 | 4 (4.00) | ||||
Atlanta Motor Speedway | 2 | 1 | 2 | 298 | 0 | 26.00 | 7.50 | 5 | 1 (0.50) | ||
Auto Club Speedway | 2 | 199 | 0 | 27.50 | 18.50 | 16 | 4 (2.00) | ||||
Circuit of the Americas | 1 | 26 | 0 | 19.00 | 21.00 | 21 | 1 (1.00) | ||||
Richmond International Raceway | 1 | 175 | 0 | 12.00 | 25.00 | 25 | 8 (8.00) | ||||
Kentucky Speedway | 1 | 134 | 0 | 13.00 | 16.00 | 16 | 0 (0.00) | ||||
Texas Motor Speedway | 1 | 1 | 150 | 0 | 11.00 | 8.00 | 8 | 0 (0.00) | |||
Charlotte Motor Speedway | 1 | 1 | 1 | 167 | 0 | 8.00 | 5.00 | 5 | 1 (1.00) | ||
Iowa Speedway | 1 | 1 | 175 | 0 | 7.00 | 7.00 | 7 | 0 (0.00) | |||
Sonoma Raceway | 1 | 46 | 0 | 18.00 | 14.00 | 14 | 8 (8.00) | ||||
Nashville Superspeedway | 1 | 113 | 0 | 8.00 | 26.00 | 26 | 8 (8.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Auto Club Speedway | 2 | 2 | 180 | 1 | 4.50 | 7.50 | 6 | 0 (0.00) | |||
Las Vegas Motor Speedway | 2 | 1 | 115 | 0 | 5.50 | 18.00 | 6 | 4 (2.00) | |||
Phoenix Raceway | 2 | 278 | 0 | 6.00 | 21.00 | 19 | 12 (6.00) | ||||
Atlanta Motor Speedway | 2 | 1 | 1 | 259 | 12 | 12.50 | 9.50 | 4 | 8 (4.00) | ||
Circuit of the Americas | 1 | 23 | 0 | 18.00 | 20.00 | 20 | 3 (3.00) | ||||
Texas Motor Speedway | 3 | 1 | 3 | 402 | 32 | 8.33 | 7.00 | 4 | 5 (1.67) | ||
Bristol Motor Speedway - Dirt | 1 | 1 | 75 | 0 | 7.00 | 7.00 | 7 | 4 (4.00) | |||
Martinsville Speedway | 2 | 193 | 0 | 18.00 | 21.00 | 19 | 16 (8.00) | ||||
Talladega Superspeedway | 2 | 1 | 151 | 0 | 8.00 | 12.00 | 7 | 9 (4.50) | |||
Kansas Speedway | 3 | 1 | 344 | 6 | 6.00 | 11.67 | 9 | 4 (1.33) | |||
Darlington Raceway | 3 | 2 | 410 | 0 | 11.33 | 11.00 | 6 | 14 (4.67) | |||
North Wilkesboro Speedway | 1 | 1 | 200 | 0 | 17.00 | 6.00 | 6 | 4 (4.00) | |||
Charlotte Motor Speedway | 2 | 2 | 2 | 301 | 1 | 4.00 | 2.50 | 2 | 6 (3.00) | ||
World Wide Technology Raceway at Gateway | 2 | 146 | 0 | 6.50 | 27.00 | 27 | 8 (4.00) | ||||
Sonoma Raceway | 2 | 73 | 0 | 17.00 | 15.00 | 13 | 6 (3.00) | ||||
Kentucky Speedway | 1 | 1 | 1 | 114 | 0 | 4.00 | 5.00 | 5 | 0 (0.00) | ||
Nashville Superspeedway | 2 | 240 | 0 | 9.00 | 12.00 | 11 | 4 (2.00) | ||||
Daytona International Speedway | 1 | 1 | 1 | 84 | 0 | 5.00 | 5.00 | 5 | 8 (8.00) | ||
Bristol Motor Speedway | 1 | 101 | 0 | 10.00 | 25.00 | 25 | 4 (4.00) | ||||
Iowa Speedway | 1 | 1 | 160 | 0 | 11.00 | 6.00 | 6 | 0 (0.00) | |||
Homestead-Miami Speedway | 1 | 1 | 114 | 0 | 29.00 | 7.00 | 7 | 0 (0.00) | |||
Indianapolis Road | 1 | 1 | 1 | 26 | 0 | 6.00 | 3.00 | 3 | 0 (0.00) | ||
Dover International Speedway | 1 | 156 | 0 | 2.00 | 15.00 | 15 | 4 (4.00) | ||||
Michigan International Speedway | 1 | 1 | 90 | 0 | 4.00 | 9.00 | 9 | 2 (2.00) | |||
Knoxville Raceway | 1 | 77 | 0 | 3.00 | 17.00 | 17 | 4 (4.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 4 | 1 | 4 | 4 | 2 | 403 | 112 | 1.75 | 2.50 | 1 | 4 (1.00) |
Charlotte Motor Speedway | 3 | 1 | 2 | 2 | 2 | 169 | 113 | 4.33 | 9.67 | 1 | 4 (1.33) |
Michigan International Speedway | 5 | 1 | 3 | 411 | 10 | 12.60 | 9.80 | 2 | 5 (1.00) | ||
Texas Motor Speedway | 3 | 2 | 3 | 240 | 0 | 7.67 | 4.00 | 2 | 0 (0.00) | ||
Daytona International Speedway | 2 | 1 | 1 | 123 | 0 | 19.50 | 7.50 | 4 | 14 (7.00) | ||
Thompson Speedway Motorsports Park | 2 | 1 | 1 | 302 | 1 | 8.00 | 8.00 | 2 | 6 (3.00) | ||
Southern National Motorsports Park | 2 | 1 | 2 | 302 | 0 | 6.00 | 6.00 | 5 | 2 (1.00) | ||
Charlotte Motor Speedway - Roval | 1 | 1 | 1 | 27 | 0 | 7.00 | 4.00 | 4 | 3 (3.00) | ||
Pocono Raceway | 2 | 121 | 0 | 10.50 | 12.50 | 12 | 11 (5.50) | ||||
South Boston Speedway | 1 | 1 | 1 | 150 | 0 | 8.00 | 5.00 | 5 | 4 (4.00) | ||
Daytona Road Course | 1 | 1 | 20 | 0 | 6.00 | 7.00 | 7 | 5 (5.00) | |||
WeatherTech Raceway Laguna Seca | 1 | 1 | 27 | 0 | 7.00 | 9.00 | 9 | 0 (0.00) | |||
USA International Speedway | 1 | 1 | 150 | 0 | 2.00 | 6.00 | 6 | 0 (0.00) |