Jimmy Bouvier
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 1 | 1 | 1 | 100 | 9 | 1.00 | 6.00 | 6 | 1 (1.00) | ||
Kansas Speedway | 1 | 154 | 0 | 24.00 | 18.00 | 18 | 0 (0.00) | ||||
Bristol Motor Speedway | 1 | 23 | 0 | 23.00 | 35.00 | 35 | 4 (4.00) | ||||
Texas Motor Speedway | 1 | 172 | 0 | 31.00 | 14.00 | 14 | 12 (12.00) | ||||
Talladega Superspeedway | 1 | 1 | 1 | 95 | 0 | 29.00 | 3.00 | 3 | 8 (8.00) | ||
Chicagoland Speedway | 1 | 4 | 0 | 10.00 | 29.00 | 29 | 4 (4.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 1 | 2 | 190 | 21 | 1.00 | 15.50 | 10 | 24 (12.00) | ||
Darlington Raceway | 2 | 313 | 0 | 18.50 | 14.50 | 12 | 12 (6.00) | ||||
Kansas Speedway | 2 | 1 | 267 | 0 | 14.00 | 14.00 | 8 | 8 (4.00) | |||
Bristol Motor Speedway | 1 | 1 | 230 | 0 | 8.00 | 9.00 | 9 | 14 (14.00) | |||
Texas Motor Speedway | 2 | 1 | 300 | 0 | 10.50 | 10.00 | 6 | 1 (0.50) | |||
Talladega Superspeedway | 2 | 1 | 190 | 0 | 13.50 | 12.00 | 10 | 21 (10.50) | |||
Charlotte Motor Speedway - Roval | 1 | 11 | 0 | 15.00 | 30.00 | 30 | 1 (1.00) | ||||
Homestead-Miami Speedway | 1 | 1 | 134 | 0 | 19.00 | 10.00 | 10 | 0 (0.00) | |||
Chicagoland Speedway | 2 | 1 | 1 | 207 | 9 | 10.50 | 16.50 | 4 | 0 (0.00) | ||
Auto Club Speedway | 2 | 1 | 2 | 200 | 0 | 12.00 | 6.50 | 5 | 2 (1.00) | ||
Atlanta Motor Speedway | 1 | 1 | 1 | 1 | 147 | 45 | 1.00 | 4.00 | 4 | 8 (8.00) | |
Circuit of the Americas | 1 | 1 | 27 | 0 | 12.00 | 8.00 | 8 | 19 (19.00) | |||
Richmond International Raceway | 1 | 175 | 0 | 11.00 | 19.00 | 19 | 8 (8.00) | ||||
Kentucky Speedway | 1 | 134 | 0 | 9.00 | 15.00 | 15 | 0 (0.00) | ||||
Martinsville Speedway | 1 | 1 | 140 | 0 | 15.00 | 8.00 | 8 | 12 (12.00) | |||
Charlotte Motor Speedway | 1 | 1 | 1 | 167 | 0 | 9.00 | 4.00 | 4 | 0 (0.00) | ||
Iowa Speedway | 1 | 1 | 175 | 0 | 6.00 | 10.00 | 10 | 4 (4.00) | |||
Sonoma Raceway | 1 | 1 | 47 | 0 | 10.00 | 10.00 | 10 | 5 (5.00) | |||
Nashville Superspeedway | 1 | 1 | 1 | 150 | 0 | 9.00 | 2.00 | 2 | 0 (0.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 131 | 2 | 14.00 | 18.50 | 18 | 9 (4.50) | ||||
Circuit of the Americas | 1 | 1 | 24 | 0 | 17.00 | 10.00 | 10 | 18 (18.00) | |||
Bristol Motor Speedway - Dirt | 1 | 1 | 1 | 75 | 0 | 8.00 | 4.00 | 4 | 0 (0.00) | ||
North Wilkesboro Speedway | 1 | 1 | 1 | 200 | 0 | 14.00 | 5.00 | 5 | 4 (4.00) | ||
Darlington Raceway | 2 | 1 | 213 | 0 | 21.50 | 17.00 | 9 | 8 (4.00) | |||
Kansas Speedway | 2 | 1 | 228 | 0 | 20.50 | 11.00 | 9 | 8 (4.00) | |||
Bristol Motor Speedway | 1 | 167 | 0 | 25.00 | 19.00 | 19 | 8 (8.00) | ||||
Texas Motor Speedway | 2 | 1 | 266 | 0 | 17.00 | 15.50 | 6 | 0 (0.00) | |||
Talladega Superspeedway | 1 | 1 | 1 | 78 | 0 | 7.00 | 5.00 | 5 | 0 (0.00) | ||
Iowa Speedway | 1 | 31 | 0 | 8.00 | 27.00 | 27 | 8 (8.00) | ||||
Las Vegas Motor Speedway | 1 | 114 | 0 | 7.00 | 12.00 | 12 | 0 (0.00) | ||||
Homestead-Miami Speedway | 1 | 114 | 0 | 12.00 | 16.00 | 16 | 0 (0.00) | ||||
Martinsville Speedway | 1 | 80 | 0 | 25.00 | 28.00 | 28 | 16 (16.00) | ||||
Phoenix Raceway | 1 | 1 | 140 | 0 | 15.00 | 8.00 | 8 | 8 (8.00) | |||
Indianapolis Road | 1 | 26 | 0 | 26.00 | 14.00 | 14 | 0 (0.00) | ||||
Auto Club Speedway | 1 | 1 | 90 | 0 | 8.00 | 10.00 | 10 | 0 (0.00) | |||
Atlanta Motor Speedway | 1 | 1 | 129 | 0 | 10.00 | 8.00 | 8 | 4 (4.00) | |||
Michigan International Speedway | 1 | 89 | 2 | 10.00 | 23.00 | 23 | 0 (0.00) | ||||
Charlotte Motor Speedway | 1 | 1 | 1 | 167 | 0 | 12.00 | 2.00 | 2 | 0 (0.00) | ||
World Wide Technology Raceway at Gateway | 1 | 1 | 125 | 0 | 15.00 | 9.00 | 9 | 8 (8.00) | |||
Sonoma Raceway | 1 | 1 | 38 | 0 | 14.00 | 8.00 | 8 | 2 (2.00) | |||
Knoxville Raceway | 1 | 4 | 0 | 8.00 | 20.00 | 20 | 2 (2.00) | ||||
Nashville Superspeedway | 1 | 113 | 0 | 7.00 | 12.00 | 12 | 0 (0.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 4 | 2 | 4 | 402 | 2 | 5.50 | 6.25 | 5 | 3 (0.75) | ||
Daytona International Speedway | 2 | 70 | 0 | 9.50 | 24.50 | 21 | 10 (5.00) | ||||
Charlotte Motor Speedway | 3 | 1 | 2 | 228 | 0 | 6.33 | 9.67 | 3 | 6 (2.00) | ||
Michigan International Speedway | 5 | 1 | 3 | 346 | 3 | 9.60 | 13.20 | 5 | 4 (0.80) | ||
Pocono Raceway | 3 | 2 | 171 | 2 | 3.33 | 13.00 | 6 | 14 (4.67) | |||
South Boston Speedway | 1 | 1 | 1 | 153 | 0 | 3.00 | 3.00 | 3 | 8 (8.00) | ||
Texas Motor Speedway | 1 | 1 | 1 | 80 | 0 | 4.00 | 3.00 | 3 | 0 (0.00) | ||
Daytona Road Course | 1 | 1 | 20 | 0 | 10.00 | 10.00 | 10 | 13 (13.00) | |||
Thompson Speedway Motorsports Park | 1 | 1 | 1 | 150 | 0 | 3.00 | 2.00 | 2 | 0 (0.00) | ||
Southern National Motorsports Park | 1 | 1 | 1 | 150 | 0 | 8.00 | 2.00 | 2 | 2 (2.00) | ||
WeatherTech Raceway Laguna Seca | 1 | 1 | 27 | 0 | 10.00 | 7.00 | 7 | 7 (7.00) | |||
USA International Speedway | 1 | 1 | 1 | 161 | 0 | 4.00 | 4.00 | 4 | 4 (4.00) |