Sami Bourié
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 1 | 2 | 222 | 8 | 7.00 | 4.50 | 2 | 4 (2.00) | ||
Texas Motor Speedway | 2 | 1 | 1 | 282 | 19 | 20.00 | 15.00 | 2 | 12 (6.00) | ||
Talladega Superspeedway | 2 | 108 | 4 | 18.50 | 22.50 | 12 | 12 (6.00) | ||||
Las Vegas Motor Speedway | 2 | 151 | 20 | 17.00 | 34.50 | 31 | 22 (11.00) | ||||
Homestead-Miami Speedway | 1 | 1 | 1 | 154 | 0 | 5.00 | 3.00 | 3 | 2 (2.00) | ||
Martinsville Speedway | 2 | 49 | 0 | 13.00 | 26.00 | 20 | 14 (7.00) | ||||
Darlington Raceway | 2 | 221 | 0 | 10.00 | 22.00 | 12 | 12 (6.00) | ||||
Dover International Speedway | 1 | 1 | 1 | 200 | 0 | 27.00 | 3.00 | 3 | 8 (8.00) | ||
Auto Club Speedway | 1 | 1 | 122 | 78 | 3.00 | 8.00 | 8 | 4 (4.00) | |||
Phoenix Raceway | 1 | 166 | 0 | 4.00 | 31.00 | 31 | 2 (2.00) | ||||
Atlanta Motor Speedway | 1 | 164 | 0 | 8.00 | 26.00 | 26 | 16 (16.00) | ||||
Circuit of the Americas | 1 | 8 | 0 | 31.00 | 36.00 | 36 | 4 (4.00) | ||||
Richmond International Raceway | 1 | 1 | 201 | 0 | 14.00 | 10.00 | 10 | 24 (24.00) | |||
Bristol Motor Speedway - Dirt | 1 | 100 | 0 | 19.00 | 16.00 | 16 | 8 (8.00) | ||||
Kansas Speedway | 1 | 155 | 0 | 25.00 | 16.00 | 16 | 10 (10.00) | ||||
Kentucky Speedway | 1 | 1 | 154 | 0 | 11.00 | 10.00 | 10 | 0 (0.00) | |||
Nashville Superspeedway | 1 | 133 | 0 | 6.00 | 25.00 | 25 | 6 (6.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Martinsville Speedway | 2 | 1 | 316 | 35 | 11.50 | 14.00 | 6 | 22 (11.00) | |||
Daytona International Speedway | 2 | 1 | 1 | 1 | 178 | 1 | 5.00 | 13.50 | 1 | 9 (4.50) | |
Darlington Raceway | 2 | 169 | 0 | 4.50 | 30.50 | 29 | 24 (12.00) | ||||
Kansas Speedway | 2 | 262 | 0 | 18.00 | 24.00 | 18 | 20 (10.00) | ||||
Bristol Motor Speedway | 2 | 1 | 310 | 0 | 15.50 | 19.50 | 6 | 16 (8.00) | |||
Texas Motor Speedway | 2 | 1 | 1 | 1 | 161 | 3 | 1.50 | 17.00 | 3 | 10 (5.00) | |
Talladega Superspeedway | 3 | 2 | 2 | 199 | 1 | 9.67 | 12.33 | 2 | 0 (0.00) | ||
Las Vegas Motor Speedway | 2 | 1 | 1 | 257 | 1 | 4.50 | 15.50 | 2 | 14 (7.00) | ||
Homestead-Miami Speedway | 2 | 1 | 2 | 2 | 1 | 268 | 121 | 2.50 | 1.50 | 1 | 0 (0.00) |
Auto Club Speedway | 2 | 2 | 104 | 30 | 1.00 | 31.00 | 28 | 10 (5.00) | |||
Phoenix Raceway | 2 | 1 | 1 | 266 | 21 | 2.50 | 19.50 | 9 | 16 (8.00) | ||
Kentucky Speedway | 1 | 1 | 1 | 1 | 134 | 18 | 1.00 | 4.00 | 4 | 0 (0.00) | |
Iowa Speedway | 2 | 1 | 1 | 1 | 255 | 37 | 7.00 | 16.00 | 4 | 4 (2.00) | |
Chicagoland Speedway | 2 | 1 | 2 | 284 | 116 | 6.00 | 5.00 | 4 | 4 (2.00) | ||
Dover International Speedway | 1 | 1 | 1 | 1 | 1 | 180 | 165 | 1.00 | 1.00 | 1 | 0 (0.00) |
Indianapolis Road | 1 | 12 | 0 | 9.00 | 22.00 | 22 | 12 (12.00) | ||||
Michigan International Speedway | 1 | 1 | 1 | 1 | 100 | 66 | 1.00 | 2.00 | 2 | 0 (0.00) | |
Pocono Raceway | 1 | 1 | 64 | 0 | 5.00 | 9.00 | 9 | 4 (4.00) | |||
Nashville Superspeedway | 1 | 1 | 150 | 0 | 25.00 | 8.00 | 8 | 4 (4.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 1 | 2 | 2 | 164 | 10 | 14.00 | 2.00 | 1 | 17 (8.50) | |
Darlington Raceway | 2 | 1 | 2 | 2 | 283 | 156 | 8.50 | 1.50 | 1 | 4 (2.00) | |
Kansas Speedway | 2 | 1 | 1 | 1 | 1 | 226 | 120 | 1.50 | 12.50 | 1 | 1 (0.50) |
Bristol Motor Speedway | 1 | 1 | 1 | 208 | 50 | 5.00 | 2.00 | 2 | 4 (4.00) | ||
Texas Motor Speedway | 2 | 2 | 2 | 2 | 268 | 152 | 16.50 | 1.00 | 1 | 2 (1.00) | |
Talladega Superspeedway | 1 | 1 | 1 | 78 | 8 | 5.00 | 2.00 | 2 | 0 (0.00) | ||
Iowa Speedway | 1 | 1 | 1 | 160 | 0 | 4.00 | 2.00 | 2 | 0 (0.00) | ||
Las Vegas Motor Speedway | 2 | 1 | 1 | 1 | 1 | 184 | 110 | 1.50 | 12.50 | 1 | 4 (2.00) |
Homestead-Miami Speedway | 1 | 1 | 1 | 1 | 114 | 36 | 1.00 | 2.00 | 2 | 4 (4.00) | |
Martinsville Speedway | 1 | 1 | 1 | 1 | 203 | 2 | 5.00 | 1.00 | 1 | 4 (4.00) | |
Phoenix Raceway | 2 | 1 | 1 | 2 | 2 | 290 | 215 | 1.00 | 4.50 | 1 | 4 (2.00) |
Indianapolis Road | 1 | 1 | 1 | 26 | 0 | 7.00 | 2.00 | 2 | 0 (0.00) | ||
Dover International Speedway | 1 | 1 | 1 | 160 | 0 | 5.00 | 4.00 | 4 | 8 (8.00) | ||
Auto Club Speedway | 2 | 1 | 1 | 2 | 180 | 23 | 1.00 | 10.00 | 3 | 8 (4.00) | |
Atlanta Motor Speedway | 2 | 1 | 1 | 1 | 262 | 43 | 10.50 | 6.00 | 1 | 6 (3.00) | |
Michigan International Speedway | 1 | 1 | 1 | 1 | 90 | 70 | 1.00 | 2.00 | 2 | 8 (8.00) | |
Circuit of the Americas | 1 | 1 | 24 | 0 | 4.00 | 6.00 | 6 | 14 (14.00) | |||
Richmond International Raceway | 1 | 1 | 117 | 97 | 1.00 | 22.00 | 22 | 4 (4.00) | |||
Charlotte Motor Speedway | 1 | 1 | 1 | 1 | 1 | 167 | 146 | 1.00 | 1.00 | 1 | 4 (4.00) |
World Wide Technology Raceway at Gateway | 1 | 1 | 1 | 1 | 125 | 111 | 2.00 | 1.00 | 1 | 0 (0.00) | |
Sonoma Raceway | 1 | 1 | 37 | 0 | 4.00 | 9.00 | 9 | 18 (18.00) | |||
Knoxville Raceway | 1 | 1 | 1 | 1 | 78 | 78 | 2.00 | 1.00 | 1 | 0 (0.00) | |
Nashville Superspeedway | 1 | 1 | 1 | 114 | 0 | 2.00 | 2.00 | 2 | 0 (0.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
South Boston Speedway | 1 | 1 | 1 | 1 | 1 | 153 | 135 | 1.00 | 1.00 | 1 | 0 (0.00) |
Texas Motor Speedway | 2 | 1 | 2 | 2 | 160 | 72 | 2.50 | 2.00 | 1 | 0 (0.00) | |
Daytona International Speedway | 2 | 1 | 1 | 1 | 107 | 15 | 8.50 | 9.00 | 1 | 12 (6.00) | |
Michigan International Speedway | 3 | 3 | 3 | 1 | 241 | 9 | 3.67 | 2.00 | 2 | 0 (0.00) | |
Thompson Speedway Motorsports Park | 2 | 2 | 2 | 2 | 2 | 300 | 258 | 1.00 | 1.00 | 1 | 4 (2.00) |
Phoenix Raceway | 2 | 2 | 2 | 2 | 200 | 127 | 1.00 | 2.50 | 2 | 0 (0.00) | |
Southern National Motorsports Park | 2 | 1 | 1 | 1 | 295 | 148 | 3.00 | 9.00 | 3 | 8 (4.00) | |
WeatherTech Raceway Laguna Seca | 2 | 2 | 2 | 54 | 0 | 2.50 | 3.00 | 3 | 5 (2.50) | ||
Pocono Raceway | 1 | 1 | 1 | 1 | 60 | 10 | 4.00 | 1.00 | 1 | 4 (4.00) | |
Charlotte Motor Speedway | 1 | 72 | 1 | 6.00 | 18.00 | 18 | 5 (5.00) | ||||
Charlotte Motor Speedway - Roval | 1 | 1 | 0 | 4.00 | 17.00 | 17 | 0 (0.00) |