Bruno Le Doaré
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 1 | 1 | 200 | 0 | 27.50 | 7.50 | 3 | 8 (4.00) | ||
Kansas Speedway | 2 | 305 | 0 | 19.50 | 26.50 | 21 | 8 (4.00) | ||||
Bristol Motor Speedway | 2 | 495 | 0 | 13.50 | 21.50 | 19 | 32 (16.00) | ||||
Texas Motor Speedway | 1 | 1 | 1 | 172 | 3 | 28.00 | 5.00 | 5 | 7 (7.00) | ||
Talladega Superspeedway | 1 | 95 | 0 | 14.00 | 16.00 | 16 | 4 (4.00) | ||||
Charlotte Motor Speedway - Roval | 1 | 31 | 0 | 9.00 | 12.00 | 12 | 1 (1.00) | ||||
Charlotte Motor Speedway | 1 | 1 | 115 | 1 | 10.00 | 10.00 | 10 | 6 (6.00) | |||
Las Vegas Motor Speedway | 1 | 1 | 1 | 154 | 3 | 8.00 | 2.00 | 2 | 2 (2.00) | ||
Homestead-Miami Speedway | 1 | 1 | 154 | 0 | 8.00 | 6.00 | 6 | 5 (5.00) | |||
Martinsville Speedway | 1 | 247 | 0 | 24.00 | 26.00 | 26 | 20 (20.00) | ||||
Phoenix Raceway | 1 | 169 | 0 | 16.00 | 26.00 | 26 | 12 (12.00) | ||||
New Hampshire Motor Speedway | 1 | 78 | 0 | 12.00 | 29.00 | 29 | 2 (2.00) | ||||
Darlington Raceway | 1 | 1 | 1 | 1 | 184 | 26 | 26.00 | 1.00 | 1 | 4 (4.00) | |
Chicagoland Speedway | 1 | 1 | 1 | 167 | 16 | 9.00 | 2.00 | 2 | 0 (0.00) | ||
Dover International Speedway | 1 | 1 | 200 | 19 | 2.00 | 7.00 | 7 | 4 (4.00) | |||
World Wide Technology Raceway at Gateway | 1 | 126 | 0 | 15.00 | 21.00 | 21 | 6 (6.00) | ||||
Sonoma Raceway | 1 | 54 | 0 | 22.00 | 11.00 | 11 | 8 (8.00) | ||||
Pocono Raceway | 1 | 1 | 90 | 0 | 27.00 | 9.00 | 9 | 20 (20.00) | |||
Nashville Superspeedway | 1 | 1 | 173 | 0 | 18.00 | 8.00 | 8 | 0 (0.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Martinsville Speedway | 3 | 3 | 3 | 598 | 70 | 9.33 | 3.00 | 2 | 12 (4.00) | ||
Daytona International Speedway | 4 | 378 | 8 | 15.75 | 21.50 | 14 | 42 (10.50) | ||||
Darlington Raceway | 4 | 3 | 3 | 620 | 60 | 16.75 | 6.75 | 4 | 32 (8.00) | ||
Kansas Speedway | 4 | 1 | 2 | 2 | 539 | 28 | 3.00 | 9.50 | 1 | 24 (6.00) | |
Bristol Motor Speedway | 2 | 369 | 30 | 9.00 | 25.00 | 23 | 28 (14.00) | ||||
Texas Motor Speedway | 4 | 2 | 4 | 4 | 613 | 299 | 6.00 | 2.00 | 1 | 21 (5.25) | |
Talladega Superspeedway | 3 | 1 | 283 | 60 | 8.33 | 17.67 | 10 | 21 (7.00) | |||
Charlotte Motor Speedway - Roval | 1 | 10 | 0 | 12.00 | 31.00 | 31 | 4 (4.00) | ||||
Las Vegas Motor Speedway | 3 | 1 | 3 | 3 | 406 | 36 | 4.67 | 3.00 | 1 | 0 (0.00) | |
Homestead-Miami Speedway | 1 | 1 | 1 | 134 | 1 | 17.00 | 5.00 | 5 | 0 (0.00) | ||
Phoenix Raceway | 3 | 446 | 54 | 7.00 | 21.00 | 16 | 40 (13.33) | ||||
Chicagoland Speedway | 3 | 1 | 3 | 3 | 418 | 49 | 7.33 | 2.00 | 1 | 10 (3.33) | |
Dover International Speedway | 2 | 2 | 2 | 340 | 27 | 11.00 | 2.00 | 2 | 4 (2.00) | ||
Atlanta Motor Speedway | 3 | 1 | 2 | 449 | 92 | 15.00 | 9.33 | 3 | 18 (6.00) | ||
Auto Club Speedway | 4 | 2 | 2 | 331 | 30 | 11.50 | 14.75 | 2 | 16 (4.00) | ||
Circuit of the Americas | 2 | 1 | 2 | 54 | 0 | 7.50 | 5.50 | 3 | 11 (5.50) | ||
Richmond International Raceway | 2 | 1 | 2 | 355 | 76 | 4.00 | 5.00 | 2 | 16 (8.00) | ||
Charlotte Motor Speedway | 2 | 1 | 2 | 2 | 353 | 183 | 3.00 | 1.50 | 1 | 9 (4.50) | |
Sonoma Raceway | 1 | 1 | 1 | 47 | 0 | 25.00 | 5.00 | 5 | 10 (10.00) | ||
Nashville Superspeedway | 2 | 1 | 2 | 299 | 0 | 14.50 | 7.00 | 4 | 17 (8.50) | ||
Kentucky Speedway | 1 | 1 | 1 | 134 | 0 | 4.00 | 2.00 | 2 | 0 (0.00) | ||
Iowa Speedway | 1 | 174 | 39 | 2.00 | 22.00 | 22 | 4 (4.00) | ||||
Pocono Raceway | 1 | 1 | 64 | 18 | 14.00 | 8.00 | 8 | 0 (0.00) | |||
Watkins Glen International | 1 | 41 | 0 | 8.00 | 11.00 | 11 | 6 (6.00) | ||||
New Hampshire Motor Speedway | 1 | 1 | 1 | 131 | 0 | 4.00 | 5.00 | 5 | 12 (12.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 2 | 2 | 162 | 44 | 2.50 | 2.50 | 2 | 13 (6.50) | ||
Auto Club Speedway | 1 | 58 | 15 | 4.00 | 31.00 | 31 | 8 (8.00) | ||||
Las Vegas Motor Speedway | 2 | 1 | 1 | 224 | 26 | 3.00 | 8.50 | 2 | 8 (4.00) | ||
Phoenix Raceway | 2 | 2 | 2 | 2 | 1 | 286 | 148 | 4.00 | 1.00 | 1 | 8 (4.00) |
Atlanta Motor Speedway | 2 | 1 | 1 | 2 | 264 | 114 | 4.00 | 3.50 | 1 | 8 (4.00) | |
Circuit of the Americas | 1 | 1 | 1 | 24 | 0 | 4.00 | 4.00 | 4 | 5 (5.00) | ||
Texas Motor Speedway | 2 | 1 | 1 | 1 | 269 | 145 | 2.00 | 15.50 | 5 | 8 (4.00) | |
Bristol Motor Speedway - Dirt | 1 | 1 | 58 | 39 | 1.00 | 17.00 | 17 | 2 (2.00) | |||
Martinsville Speedway | 2 | 1 | 296 | 98 | 4.50 | 16.00 | 10 | 24 (12.00) | |||
Talladega Superspeedway | 2 | 1 | 141 | 19 | 9.00 | 18.50 | 10 | 10 (5.00) | |||
Kansas Speedway | 2 | 1 | 1 | 1 | 230 | 114 | 7.50 | 6.50 | 1 | 4 (2.00) | |
Darlington Raceway | 2 | 1 | 2 | 2 | 264 | 89 | 4.00 | 3.00 | 1 | 16 (8.00) | |
North Wilkesboro Speedway | 1 | 1 | 1 | 200 | 42 | 8.00 | 4.00 | 4 | 2 (2.00) | ||
Charlotte Motor Speedway | 2 | 2 | 2 | 248 | 95 | 5.50 | 3.00 | 3 | 4 (2.00) | ||
World Wide Technology Raceway at Gateway | 1 | 1 | 1 | 1 | 121 | 10 | 9.00 | 1.00 | 1 | 4 (4.00) | |
Sonoma Raceway | 1 | 37 | 0 | 9.00 | 14.00 | 14 | 5 (5.00) | ||||
Kentucky Speedway | 1 | 1 | 1 | 114 | 1 | 11.00 | 4.00 | 4 | 0 (0.00) | ||
Nashville Superspeedway | 2 | 1 | 1 | 238 | 0 | 16.00 | 14.00 | 3 | 10 (5.00) | ||
Canadian Tire Motorsport Park | 1 | 1 | 35 | 0 | 3.00 | 6.00 | 6 | 6 (6.00) | |||
Michigan International Speedway | 1 | 93 | 45 | 6.00 | 11.00 | 11 | 4 (4.00) | ||||
Bristol Motor Speedway | 1 | 187 | 77 | 13.00 | 18.00 | 18 | 8 (8.00) | ||||
Homestead-Miami Speedway | 1 | 1 | 109 | 39 | 1.00 | 23.00 | 23 | 0 (0.00) | |||
Dover International Speedway | 1 | 1 | 1 | 1 | 160 | 133 | 3.00 | 1.00 | 1 | 4 (4.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona Road Course | 1 | 1 | 1 | 25 | 0 | 2.00 | 2.00 | 2 | 2 (2.00) | ||
Texas Motor Speedway | 1 | 1 | 1 | 1 | 1 | 80 | 65 | 1.00 | 1.00 | 1 | 0 (0.00) |
USA International Speedway | 1 | 1 | 1 | 1 | 150 | 103 | 3.00 | 1.00 | 1 | 0 (0.00) | |
Pocono Raceway | 1 | 1 | 1 | 1 | 60 | 39 | 16.00 | 1.00 | 1 | 0 (0.00) | |
Southern National Motorsports Park | 1 | 1 | 1 | 1 | 150 | 117 | 6.00 | 1.00 | 1 | 0 (0.00) | |
Phoenix Raceway | 1 | 1 | 1 | 1 | 1 | 100 | 100 | 1.00 | 1.00 | 1 | 0 (0.00) |
Charlotte Motor Speedway | 1 | 1 | 1 | 1 | 83 | 45 | 2.00 | 1.00 | 1 | 0 (0.00) |