William Gaudeaux
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 4 | 1 | 2 | 437 | 11 | 21.25 | 19.75 | 4 | 32 (8.00) | ||
Kansas Speedway | 3 | 2 | 2 | 463 | 0 | 9.00 | 9.00 | 3 | 4 (1.33) | ||
Bristol Motor Speedway | 2 | 1 | 498 | 0 | 10.00 | 13.00 | 10 | 26 (13.00) | |||
Texas Motor Speedway | 3 | 1 | 356 | 4 | 9.67 | 18.33 | 7 | 14 (4.67) | |||
Talladega Superspeedway | 3 | 2 | 2 | 291 | 0 | 19.33 | 8.00 | 4 | 7 (2.33) | ||
Charlotte Motor Speedway - Roval | 2 | 1 | 86 | 0 | 11.00 | 12.00 | 6 | 0 (0.00) | |||
Charlotte Motor Speedway | 2 | 1 | 1 | 309 | 0 | 19.50 | 14.00 | 5 | 25 (12.50) | ||
Las Vegas Motor Speedway | 4 | 575 | 0 | 8.25 | 21.50 | 11 | 33 (8.25) | ||||
Homestead-Miami Speedway | 2 | 1 | 2 | 1 | 307 | 45 | 10.00 | 6.00 | 2 | 0 (0.00) | |
Martinsville Speedway | 4 | 586 | 0 | 9.50 | 20.50 | 13 | 62 (15.50) | ||||
Auto Club Speedway | 3 | 1 | 1 | 296 | 0 | 19.33 | 19.33 | 5 | 36 (12.00) | ||
Phoenix Raceway | 3 | 1 | 519 | 0 | 10.67 | 18.00 | 7 | 22 (7.33) | |||
Atlanta Motor Speedway | 2 | 1 | 301 | 60 | 19.50 | 21.00 | 7 | 13 (6.50) | |||
Circuit of the Americas | 2 | 1 | 60 | 0 | 14.00 | 11.50 | 8 | 7 (3.50) | |||
Richmond International Raceway | 3 | 1 | 1 | 486 | 0 | 8.33 | 20.33 | 3 | 21 (7.00) | ||
Bristol Motor Speedway - Dirt | 1 | 0 | 0 | 29.00 | 29.00 | 29 | 0 (0.00) | ||||
Darlington Raceway | 2 | 1 | 348 | 3 | 13.00 | 15.50 | 7 | 28 (14.00) | |||
World Wide Technology Raceway at Gateway | 1 | 146 | 0 | 19.00 | 16.00 | 16 | 7 (7.00) | ||||
Sonoma Raceway | 1 | 1 | 54 | 0 | 21.00 | 10.00 | 10 | 9 (9.00) | |||
Kentucky Speedway | 1 | 25 | 0 | 20.00 | 23.00 | 23 | 4 (4.00) | ||||
Nashville Superspeedway | 1 | 37 | 0 | 27.00 | 29.00 | 29 | 2 (2.00) | ||||
Watkins Glen International | 1 | 1 | 45 | 0 | 9.00 | 8.00 | 8 | 0 (0.00) | |||
Chicagoland Speedway | 1 | 1 | 1 | 154 | 0 | 9.00 | 3.00 | 3 | 0 (0.00) | ||
New Hampshire Motor Speedway | 1 | 1 | 155 | 0 | 10.00 | 10.00 | 10 | 14 (14.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 3 | 257 | 1 | 9.00 | 26.33 | 15 | 33 (11.00) | ||||
Auto Club Speedway | 3 | 302 | 0 | 13.67 | 18.00 | 14 | 16 (5.33) | ||||
Las Vegas Motor Speedway | 3 | 392 | 0 | 17.00 | 24.33 | 17 | 17 (5.67) | ||||
Phoenix Raceway | 3 | 1 | 1 | 462 | 0 | 13.33 | 15.33 | 4 | 40 (13.33) | ||
Atlanta Motor Speedway | 2 | 1 | 282 | 0 | 6.50 | 16.00 | 9 | 15 (7.50) | |||
Circuit of the Americas | 2 | 1 | 54 | 0 | 7.00 | 8.50 | 6 | 14 (7.00) | |||
Richmond International Raceway | 1 | 1 | 1 | 1 | 175 | 7 | 9.00 | 1.00 | 1 | 4 (4.00) | |
Kentucky Speedway | 1 | 1 | 134 | 4 | 5.00 | 9.00 | 9 | 0 (0.00) | |||
Martinsville Speedway | 3 | 2 | 1 | 543 | 110 | 9.67 | 15.00 | 10 | 54 (18.00) | ||
Talladega Superspeedway | 3 | 1 | 2 | 283 | 44 | 9.67 | 10.33 | 4 | 12 (4.00) | ||
Kansas Speedway | 2 | 157 | 0 | 13.00 | 31.50 | 29 | 13 (6.50) | ||||
Darlington Raceway | 3 | 1 | 3 | 460 | 37 | 8.67 | 5.00 | 2 | 8 (2.67) | ||
Texas Motor Speedway | 4 | 2 | 3 | 613 | 0 | 13.50 | 8.00 | 5 | 10 (2.50) | ||
Charlotte Motor Speedway | 2 | 139 | 0 | 10.50 | 24.50 | 21 | 23 (11.50) | ||||
Iowa Speedway | 1 | 1 | 175 | 0 | 21.00 | 8.00 | 8 | 4 (4.00) | |||
Sonoma Raceway | 1 | 8 | 0 | 11.00 | 25.00 | 25 | 3 (3.00) | ||||
Chicagoland Speedway | 2 | 1 | 1 | 263 | 5 | 15.00 | 13.50 | 5 | 10 (5.00) | ||
Nashville Superspeedway | 2 | 2 | 2 | 300 | 0 | 17.00 | 3.50 | 2 | 0 (0.00) | ||
Bristol Motor Speedway | 2 | 1 | 1 | 303 | 34 | 3.50 | 18.00 | 8 | 16 (8.00) | ||
Charlotte Motor Speedway - Roval | 1 | 1 | 1 | 45 | 0 | 3.00 | 4.00 | 4 | 1 (1.00) | ||
Homestead-Miami Speedway | 2 | 268 | 0 | 6.50 | 18.00 | 15 | 8 (4.00) | ||||
Dover International Speedway | 2 | 1 | 1 | 358 | 0 | 8.50 | 8.00 | 3 | 2 (1.00) | ||
Indianapolis Road | 1 | 1 | 31 | 0 | 5.00 | 7.00 | 7 | 7 (7.00) | |||
Michigan International Speedway | 1 | 100 | 0 | 15.00 | 21.00 | 21 | 0 (0.00) | ||||
Daytona Road Course | 1 | 18 | 0 | 8.00 | 30.00 | 30 | 9 (9.00) | ||||
Mid-Ohio Sports Car Course | 1 | 1 | 40 | 0 | 8.00 | 8.00 | 8 | 0 (0.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 1 | 26 | 0 | 5.00 | 24.00 | 24 | 8 (8.00) | ||||
Daytona Road Course | 1 | 16 | 0 | 9.00 | 23.00 | 23 | 17 (17.00) | ||||
Atlanta Motor Speedway | 2 | 1 | 2 | 260 | 7 | 2.00 | 4.00 | 2 | 0 (0.00) | ||
Las Vegas Motor Speedway | 1 | 1 | 1 | 114 | 2 | 6.00 | 3.00 | 3 | 0 (0.00) | ||
Homestead-Miami Speedway | 1 | 1 | 1 | 114 | 0 | 10.00 | 5.00 | 5 | 4 (4.00) | ||
Bristol Motor Speedway - Dirt | 1 | 1 | 76 | 0 | 12.00 | 6.00 | 6 | 4 (4.00) | |||
Talladega Superspeedway | 1 | 1 | 45 | 3 | 1.00 | 22.00 | 22 | 8 (8.00) | |||
Chicagoland Speedway | 1 | 1 | 1 | 1 | 114 | 18 | 13.00 | 1.00 | 1 | 2 (2.00) | |
Richmond International Raceway | 1 | 1 | 1 | 1 | 1 | 160 | 150 | 1.00 | 1.00 | 1 | 0 (0.00) |
North Wilkesboro Speedway | 1 | 103 | 0 | 2.00 | 21.00 | 21 | 6 (6.00) | ||||
Darlington Raceway | 1 | 44 | 0 | 4.00 | 26.00 | 26 | 12 (12.00) | ||||
Dover International Speedway | 1 | 28 | 0 | 12.00 | 26.00 | 26 | 4 (4.00) | ||||
Circuit of the Americas | 1 | 24 | 0 | 11.00 | 14.00 | 14 | 9 (9.00) | ||||
Charlotte Motor Speedway | 1 | 133 | 0 | 11.00 | 18.00 | 18 | 4 (4.00) | ||||
Iowa Speedway | 1 | 1 | 1 | 160 | 0 | 7.00 | 3.00 | 3 | 0 (0.00) | ||
Texas Motor Speedway | 1 | 30 | 0 | 5.00 | 21.00 | 21 | 2 (2.00) | ||||
Nashville Superspeedway | 1 | 1 | 128 | 0 | 16.00 | 6.00 | 6 | 2 (2.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway | 2 | 143 | 0 | 3.50 | 18.00 | 17 | 12 (6.00) | ||||
USA International Speedway | 1 | 1 | 1 | 154 | 0 | 9.00 | 3.00 | 3 | 6 (6.00) | ||
Texas Motor Speedway | 1 | 1 | 83 | 0 | 11.00 | 7.00 | 7 | 4 (4.00) | |||
Martinsville Speedway | 1 | 113 | 0 | 8.00 | 15.00 | 15 | 16 (16.00) | ||||
Phoenix Raceway | 1 | 1 | 1 | 100 | 0 | 6.00 | 3.00 | 3 | 4 (4.00) | ||
Iowa Speedway | 1 | 100 | 0 | 25.00 | 19.00 | 19 | 18 (18.00) | ||||
Michigan International Speedway | 2 | 1 | 1 | 151 | 0 | 9.50 | 7.00 | 3 | 0 (0.00) | ||
Daytona International Speedway | 1 | 60 | 0 | 11.00 | 19.00 | 19 | 12 (12.00) | ||||
Thompson Speedway Motorsports Park | 1 | 1 | 1 | 159 | 0 | 12.00 | 4.00 | 4 | 13 (13.00) | ||
South Boston Speedway | 1 | 1 | 1 | 1 | 155 | 5 | 3.00 | 1.00 | 1 | 4 (4.00) |