Aurélien Le Sant
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 3 | 1 | 333 | 1 | 9.00 | 15.00 | 8 | 31 (10.33) | |||
Texas Motor Speedway | 3 | 361 | 0 | 7.67 | 22.00 | 15 | 10 (3.33) | ||||
Las Vegas Motor Speedway | 3 | 1 | 1 | 232 | 7 | 7.67 | 20.67 | 10 | 9 (3.00) | ||
Homestead-Miami Speedway | 1 | 1 | 154 | 0 | 2.00 | 6.00 | 6 | 8 (8.00) | |||
Martinsville Speedway | 2 | 264 | 0 | 6.00 | 30.50 | 25 | 16 (8.00) | ||||
Phoenix Raceway | 2 | 1 | 342 | 0 | 12.50 | 13.00 | 10 | 12 (6.00) | |||
Darlington Raceway | 2 | 1 | 1 | 222 | 4 | 4.00 | 18.00 | 3 | 16 (8.00) | ||
Chicagoland Speedway | 2 | 1 | 321 | 0 | 14.50 | 11.50 | 6 | 20 (10.00) | |||
Dover International Speedway | 1 | 182 | 0 | 8.00 | 24.00 | 24 | 6 (6.00) | ||||
Pocono Raceway | 2 | 180 | 0 | 21.00 | 13.00 | 13 | 8 (4.00) | ||||
Auto Club Speedway | 1 | 1 | 1 | 110 | 0 | 36.00 | 5.00 | 5 | 4 (4.00) | ||
Circuit of the Americas | 1 | 1 | 30 | 0 | 8.00 | 10.00 | 10 | 4 (4.00) | |||
Richmond International Raceway | 2 | 407 | 0 | 24.00 | 15.50 | 15 | 30 (15.00) | ||||
Bristol Motor Speedway - Dirt | 1 | 84 | 0 | 19.00 | 15.00 | 15 | 4 (4.00) | ||||
Kansas Speedway | 2 | 302 | 0 | 12.00 | 26.50 | 25 | 12 (6.00) | ||||
Charlotte Motor Speedway | 1 | 200 | 0 | 27.00 | 13.00 | 13 | 8 (8.00) | ||||
World Wide Technology Raceway at Gateway | 1 | 1 | 140 | 0 | 13.00 | 10.00 | 10 | 2 (2.00) | |||
Sonoma Raceway | 1 | 1 | 0 | 24.00 | 27.00 | 27 | 0 (0.00) | ||||
Bristol Motor Speedway | 1 | 248 | 0 | 5.00 | 11.00 | 11 | 8 (8.00) | ||||
Talladega Superspeedway | 1 | 1 | 94 | 0 | 10.00 | 7.00 | 7 | 0 (0.00) | |||
Charlotte Motor Speedway - Roval | 1 | 55 | 0 | 28.00 | 15.00 | 15 | 12 (12.00) | ||||
New Hampshire Motor Speedway | 1 | 58 | 0 | 14.00 | 28.00 | 28 | 4 (4.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 5 | 1 | 467 | 10 | 10.60 | 17.40 | 8 | 57 (11.40) | |||
Darlington Raceway | 4 | 2 | 3 | 1 | 620 | 0 | 5.50 | 9.50 | 3 | 12 (3.00) | |
Bristol Motor Speedway | 2 | 372 | 0 | 10.00 | 23.00 | 19 | 30 (15.00) | ||||
Talladega Superspeedway | 4 | 1 | 362 | 6 | 12.50 | 18.25 | 8 | 12 (3.00) | |||
Charlotte Motor Speedway - Roval | 1 | 1 | 1 | 45 | 0 | 9.00 | 5.00 | 5 | 3 (3.00) | ||
Las Vegas Motor Speedway | 3 | 1 | 1 | 360 | 0 | 4.33 | 16.00 | 6 | 14 (4.67) | ||
Homestead-Miami Speedway | 2 | 1 | 266 | 12 | 9.00 | 16.50 | 6 | 4 (2.00) | |||
Dover International Speedway | 2 | 1 | 1 | 298 | 1 | 8.00 | 17.00 | 5 | 10 (5.00) | ||
Atlanta Motor Speedway | 2 | 1 | 1 | 284 | 0 | 10.50 | 14.00 | 4 | 8 (4.00) | ||
Auto Club Speedway | 3 | 1 | 300 | 0 | 5.00 | 17.67 | 7 | 8 (2.67) | |||
Phoenix Raceway | 2 | 2 | 1 | 312 | 15 | 4.50 | 6.50 | 6 | 12 (6.00) | ||
Circuit of the Americas | 2 | 1 | 1 | 54 | 0 | 4.50 | 8.50 | 5 | 12 (6.00) | ||
Richmond International Raceway | 1 | 1 | 175 | 0 | 3.00 | 10.00 | 10 | 9 (9.00) | |||
Kentucky Speedway | 1 | 131 | 0 | 30.00 | 29.00 | 29 | 0 (0.00) | ||||
Texas Motor Speedway | 3 | 2 | 451 | 0 | 4.33 | 10.67 | 7 | 10 (3.33) | |||
Charlotte Motor Speedway | 2 | 2 | 1 | 333 | 21 | 8.00 | 7.50 | 6 | 5 (2.50) | ||
Chicagoland Speedway | 1 | 134 | 1 | 9.00 | 13.00 | 13 | 5 (5.00) | ||||
Nashville Superspeedway | 2 | 1 | 2 | 300 | 13 | 2.00 | 5.00 | 3 | 0 (0.00) | ||
Kansas Speedway | 2 | 1 | 191 | 2 | 13.00 | 20.50 | 6 | 4 (2.00) | |||
Martinsville Speedway | 2 | 2 | 427 | 0 | 14.00 | 7.50 | 6 | 12 (6.00) | |||
Daytona Road Course | 1 | 31 | 0 | 18.00 | 11.00 | 11 | 11 (11.00) | ||||
Mid-Ohio Sports Car Course | 1 | 1 | 40 | 0 | 5.00 | 6.00 | 6 | 1 (1.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 1 | 1 | 84 | 0 | 15.00 | 7.00 | 7 | 0 (0.00) | |||
Daytona Road Course | 1 | 1 | 1 | 28 | 0 | 19.00 | 5.00 | 5 | 1 (1.00) | ||
Atlanta Motor Speedway | 2 | 1 | 2 | 259 | 23 | 6.00 | 6.50 | 3 | 2 (1.00) | ||
Las Vegas Motor Speedway | 1 | 1 | 1 | 114 | 1 | 14.00 | 5.00 | 5 | 0 (0.00) | ||
Homestead-Miami Speedway | 1 | 1 | 1 | 1 | 114 | 25 | 3.00 | 1.00 | 1 | 0 (0.00) | |
Bristol Motor Speedway - Dirt | 1 | 76 | 0 | 5.00 | 11.00 | 11 | 4 (4.00) | ||||
Talladega Superspeedway | 1 | 51 | 0 | 2.00 | 18.00 | 18 | 4 (4.00) | ||||
Chicagoland Speedway | 1 | 1 | 113 | 0 | 4.00 | 8.00 | 8 | 0 (0.00) | |||
Richmond International Raceway | 1 | 134 | 0 | 3.00 | 22.00 | 22 | 4 (4.00) | ||||
North Wilkesboro Speedway | 1 | 1 | 1 | 160 | 0 | 7.00 | 5.00 | 5 | 0 (0.00) | ||
Darlington Raceway | 1 | 1 | 1 | 132 | 0 | 22.00 | 3.00 | 3 | 0 (0.00) | ||
Dover International Speedway | 1 | 1 | 1 | 160 | 1 | 2.00 | 3.00 | 3 | 0 (0.00) | ||
Circuit of the Americas | 1 | 1 | 24 | 0 | 3.00 | 6.00 | 6 | 8 (8.00) | |||
Charlotte Motor Speedway | 1 | 83 | 0 | 7.00 | 24.00 | 24 | 4 (4.00) | ||||
Iowa Speedway | 1 | 157 | 0 | 2.00 | 17.00 | 17 | 1 (1.00) | ||||
Texas Motor Speedway | 1 | 133 | 0 | 7.00 | 13.00 | 13 | 0 (0.00) | ||||
Nashville Superspeedway | 1 | 1 | 127 | 9 | 6.00 | 9.00 | 9 | 0 (0.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
USA International Speedway | 2 | 1 | 1 | 1 | 292 | 67 | 2.00 | 10.00 | 2 | 16 (8.00) | |
Texas Motor Speedway | 1 | 1 | 1 | 1 | 83 | 50 | 1.00 | 2.00 | 2 | 0 (0.00) | |
Martinsville Speedway | 1 | 111 | 0 | 15.00 | 25.00 | 25 | 24 (24.00) | ||||
Phoenix Raceway | 1 | 100 | 54 | 3.00 | 23.00 | 23 | 4 (4.00) | ||||
Iowa Speedway | 1 | 1 | 97 | 51 | 1.00 | 23.00 | 23 | 5 (5.00) | |||
Michigan International Speedway | 2 | 1 | 1 | 124 | 41 | 14.00 | 13.50 | 2 | 7 (3.50) | ||
Daytona International Speedway | 2 | 105 | 1 | 6.50 | 17.50 | 14 | 16 (8.00) | ||||
Pocono Raceway | 1 | 1 | 71 | 0 | 9.00 | 9.00 | 9 | 8 (8.00) | |||
Thompson Speedway Motorsports Park | 1 | 1 | 1 | 1 | 159 | 66 | 2.00 | 1.00 | 1 | 0 (0.00) | |
Charlotte Motor Speedway | 1 | 1 | 1 | 1 | 70 | 6 | 1.00 | 4.00 | 4 | 0 (0.00) | |
South Boston Speedway | 1 | 155 | 0 | 2.00 | 11.00 | 11 | 16 (16.00) |