Florian Martin
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 4 | 1 | 453 | 0 | 23.75 | 18.25 | 6 | 37 (9.25) | |||
Kansas Speedway | 4 | 1 | 624 | 1 | 13.75 | 17.50 | 8 | 10 (2.50) | |||
Bristol Motor Speedway | 2 | 1 | 409 | 13 | 17.00 | 22.00 | 13 | 14 (7.00) | |||
Texas Motor Speedway | 4 | 1 | 663 | 11 | 14.00 | 15.75 | 6 | 22 (5.50) | |||
Talladega Superspeedway | 4 | 1 | 408 | 5 | 16.00 | 16.25 | 9 | 21 (5.25) | |||
Charlotte Motor Speedway - Roval | 2 | 85 | 0 | 24.50 | 19.00 | 15 | 11 (5.50) | ||||
Charlotte Motor Speedway | 3 | 1 | 2 | 492 | 0 | 9.67 | 12.33 | 2 | 10 (3.33) | ||
Las Vegas Motor Speedway | 5 | 1 | 3 | 620 | 0 | 12.80 | 13.40 | 5 | 19 (3.80) | ||
Homestead-Miami Speedway | 2 | 306 | 0 | 20.00 | 20.50 | 20 | 4 (2.00) | ||||
Martinsville Speedway | 4 | 1 | 906 | 0 | 16.25 | 14.25 | 8 | 46 (11.50) | |||
Phoenix Raceway | 4 | 2 | 696 | 0 | 8.75 | 11.25 | 6 | 36 (9.00) | |||
New Hampshire Motor Speedway | 2 | 184 | 0 | 14.00 | 23.50 | 17 | 13 (6.50) | ||||
Darlington Raceway | 4 | 1 | 1 | 685 | 1 | 13.00 | 16.75 | 5 | 26 (6.50) | ||
Chicagoland Speedway | 3 | 1 | 1 | 353 | 0 | 14.67 | 17.33 | 5 | 25 (8.33) | ||
Dover International Speedway | 2 | 391 | 0 | 10.00 | 21.00 | 20 | 20 (10.00) | ||||
Auto Club Speedway | 3 | 2 | 306 | 0 | 10.33 | 13.33 | 7 | 9 (3.00) | |||
Atlanta Motor Speedway | 2 | 1 | 325 | 0 | 13.00 | 10.00 | 7 | 10 (5.00) | |||
Circuit of the Americas | 2 | 60 | 0 | 15.00 | 16.50 | 15 | 15 (7.50) | ||||
Richmond International Raceway | 2 | 1 | 2 | 401 | 0 | 17.50 | 6.00 | 4 | 4 (2.00) | ||
Bristol Motor Speedway - Dirt | 2 | 103 | 0 | 23.00 | 20.00 | 12 | 14 (7.00) | ||||
World Wide Technology Raceway at Gateway | 2 | 275 | 0 | 5.00 | 16.00 | 12 | 8 (4.00) | ||||
Sonoma Raceway | 2 | 69 | 0 | 15.50 | 16.50 | 12 | 3 (1.50) | ||||
Kentucky Speedway | 1 | 154 | 0 | 19.00 | 12.00 | 12 | 0 (0.00) | ||||
Nashville Superspeedway | 2 | 1 | 348 | 0 | 12.00 | 12.50 | 10 | 17 (8.50) | |||
Michigan International Speedway | 1 | 1 | 113 | 0 | 7.00 | 10.00 | 10 | 4 (4.00) | |||
Pocono Raceway | 2 | 164 | 0 | 9.00 | 25.50 | 25 | 24 (12.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | 2 | 1 | 328 | 0 | 2.00 | 20.00 | 10 | 12 (6.00) | |||
Dover International Speedway | 2 | 217 | 0 | 9.50 | 21.00 | 11 | 4 (2.00) | ||||
Auto Club Speedway | 2 | 2 | 200 | 0 | 18.00 | 9.00 | 8 | 2 (1.00) | |||
Daytona International Speedway | 2 | 190 | 15 | 14.50 | 16.50 | 11 | 21 (10.50) | ||||
Texas Motor Speedway | 3 | 452 | 1 | 5.33 | 16.67 | 11 | 16 (5.33) | ||||
Chicagoland Speedway | 1 | 133 | 0 | 12.00 | 16.00 | 16 | 2 (2.00) | ||||
Atlanta Motor Speedway | 1 | 95 | 0 | 4.00 | 29.00 | 29 | 4 (4.00) | ||||
Talladega Superspeedway | 2 | 1 | 1 | 182 | 6 | 7.50 | 10.00 | 5 | 4 (2.00) | ||
Kansas Speedway | 2 | 1 | 2 | 268 | 0 | 6.00 | 5.50 | 5 | 0 (0.00) | ||
Nashville Superspeedway | 2 | 1 | 2 | 299 | 0 | 11.50 | 7.50 | 5 | 1 (0.50) | ||
Darlington Raceway | 1 | 163 | 0 | 26.00 | 17.00 | 17 | 10 (10.00) | ||||
Richmond International Raceway | 1 | 175 | 0 | 6.00 | 20.00 | 20 | 10 (10.00) | ||||
Las Vegas Motor Speedway | 1 | 1 | 134 | 0 | 5.00 | 6.00 | 6 | 0 (0.00) | |||
Charlotte Motor Speedway - Roval | 1 | 1 | 45 | 0 | 8.00 | 8.00 | 8 | 0 (0.00) | |||
Martinsville Speedway | 1 | 1 | 225 | 0 | 5.00 | 7.00 | 7 | 12 (12.00) | |||
Phoenix Raceway | 1 | 1 | 1 | 1 | 156 | 8 | 1.00 | 2.00 | 2 | 8 (8.00) | |
Homestead-Miami Speedway | 1 | 78 | 0 | 12.00 | 28.00 | 28 | 4 (4.00) | ||||
Watkins Glen International | 1 | 41 | 0 | 13.00 | 16.00 | 16 | 2 (2.00) | ||||
New Hampshire Motor Speedway | 1 | 1 | 131 | 0 | 9.00 | 10.00 | 10 | 8 (8.00) | |||
Mid-Ohio Sports Car Course | 1 | 39 | 0 | 18.00 | 15.00 | 15 | 0 (0.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan International Speedway | 1 | 80 | 0 | 3.00 | 24.00 | 24 | 8 (8.00) | ||||
Bristol Motor Speedway | 1 | 1 | 119 | 1 | 1.00 | 23.00 | 23 | 4 (4.00) | |||
Las Vegas Motor Speedway | 2 | 1 | 2 | 1 | 228 | 1 | 6.50 | 5.50 | 4 | 0 (0.00) | |
Talladega Superspeedway | 2 | 142 | 3 | 6.50 | 14.50 | 13 | 4 (2.00) | ||||
Charlotte Motor Speedway | 2 | 119 | 0 | 13.00 | 25.50 | 23 | 13 (6.50) | ||||
Daytona International Speedway | 1 | 1 | 1 | 84 | 2 | 9.00 | 2.00 | 2 | 4 (4.00) | ||
Daytona Road Course | 1 | 28 | 0 | 4.00 | 11.00 | 11 | 1 (1.00) | ||||
Atlanta Motor Speedway | 2 | 2 | 259 | 0 | 9.00 | 8.00 | 7 | 0 (0.00) | |||
Bristol Motor Speedway - Dirt | 1 | 1 | 1 | 76 | 0 | 13.00 | 4.00 | 4 | 4 (4.00) | ||
Chicagoland Speedway | 1 | 1 | 1 | 114 | 0 | 3.00 | 2.00 | 2 | 0 (0.00) | ||
Richmond International Raceway | 1 | 1 | 159 | 0 | 23.00 | 10.00 | 10 | 8 (8.00) | |||
North Wilkesboro Speedway | 1 | 138 | 0 | 9.00 | 17.00 | 17 | 9 (9.00) | ||||
Darlington Raceway | 1 | 1 | 132 | 0 | 3.00 | 8.00 | 8 | 0 (0.00) | |||
Dover International Speedway | 1 | 1 | 1 | 160 | 0 | 4.00 | 4.00 | 4 | 4 (4.00) | ||
Circuit of the Americas | 1 | 1 | 24 | 0 | 9.00 | 9.00 | 9 | 7 (7.00) | |||
Iowa Speedway | 1 | 1 | 158 | 0 | 4.00 | 9.00 | 9 | 6 (6.00) | |||
Texas Motor Speedway | 1 | 1 | 1 | 134 | 0 | 8.00 | 5.00 | 5 | 0 (0.00) | ||
Nashville Superspeedway | 1 | 1 | 127 | 0 | 3.00 | 10.00 | 10 | 2 (2.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
USA International Speedway | 2 | 1 | 227 | 0 | 23.50 | 15.50 | 10 | 16 (8.00) | |||
Texas Motor Speedway | 1 | 46 | 0 | 6.00 | 30.00 | 30 | 6 (6.00) | ||||
Martinsville Speedway | 1 | 1 | 1 | 113 | 0 | 3.00 | 4.00 | 4 | 8 (8.00) | ||
Phoenix Raceway | 2 | 199 | 0 | 10.50 | 22.00 | 18 | 14 (7.00) | ||||
Michigan International Speedway | 2 | 1 | 149 | 0 | 15.50 | 16.50 | 10 | 9 (4.50) | |||
Daytona International Speedway | 2 | 1 | 108 | 10 | 4.00 | 21.50 | 16 | 25 (12.50) | |||
Pocono Raceway | 1 | 71 | 0 | 7.00 | 20.00 | 20 | 0 (0.00) | ||||
Thompson Speedway Motorsports Park | 1 | 158 | 0 | 10.00 | 16.00 | 16 | 16 (16.00) | ||||
Charlotte Motor Speedway | 1 | 1 | 1 | 70 | 0 | 12.00 | 2.00 | 2 | 0 (0.00) | ||
South Boston Speedway | 1 | 1 | 148 | 99 | 1.00 | 20.00 | 20 | 8 (8.00) |