David Raouli
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Martinsville Speedway | 3 | 1 | 453 | 0 | 22.00 | 15.67 | 9 | 68 (22.67) | |||
Daytona International Speedway | 3 | 2 | 284 | 2 | 26.33 | 13.00 | 10 | 40 (13.33) | |||
Darlington Raceway | 3 | 358 | 0 | 26.33 | 24.33 | 16 | 34 (11.33) | ||||
Kansas Speedway | 3 | 401 | 2 | 21.67 | 20.67 | 14 | 20 (6.67) | ||||
Bristol Motor Speedway | 2 | 315 | 0 | 23.50 | 24.00 | 16 | 22 (11.00) | ||||
Texas Motor Speedway | 3 | 439 | 0 | 22.00 | 27.33 | 26 | 14 (4.67) | ||||
Talladega Superspeedway | 3 | 262 | 7 | 15.33 | 28.67 | 22 | 22 (7.33) | ||||
Charlotte Motor Speedway - Roval | 2 | 65 | 0 | 27.50 | 23.50 | 18 | 18 (9.00) | ||||
Las Vegas Motor Speedway | 3 | 400 | 0 | 27.33 | 21.67 | 17 | 9 (3.00) | ||||
Homestead-Miami Speedway | 2 | 267 | 0 | 28.00 | 14.50 | 13 | 8 (4.00) | ||||
Phoenix Raceway | 3 | 420 | 0 | 29.67 | 21.00 | 17 | 18 (6.00) | ||||
Chicagoland Speedway | 3 | 433 | 0 | 21.00 | 18.00 | 15 | 8 (2.67) | ||||
Dover International Speedway | 2 | 352 | 0 | 22.00 | 20.50 | 20 | 6 (3.00) | ||||
Atlanta Motor Speedway | 2 | 297 | 0 | 25.00 | 14.00 | 13 | 4 (2.00) | ||||
Auto Club Speedway | 3 | 244 | 0 | 26.00 | 27.00 | 22 | 10 (3.33) | ||||
Circuit of the Americas | 1 | 26 | 0 | 28.00 | 25.00 | 25 | 0 (0.00) | ||||
Richmond International Raceway | 1 | 175 | 0 | 23.00 | 24.00 | 24 | 12 (12.00) | ||||
Kentucky Speedway | 1 | 134 | 0 | 25.00 | 20.00 | 20 | 0 (0.00) | ||||
Charlotte Motor Speedway | 1 | 167 | 0 | 26.00 | 20.00 | 20 | 0 (0.00) | ||||
Iowa Speedway | 1 | 173 | 0 | 17.00 | 20.00 | 20 | 4 (4.00) | ||||
Sonoma Raceway | 1 | 45 | 0 | 22.00 | 22.00 | 22 | 5 (5.00) | ||||
Nashville Superspeedway | 1 | 146 | 0 | 14.00 | 24.00 | 24 | 8 (8.00) | ||||
Indianapolis Road | 1 | 29 | 0 | 21.00 | 20.00 | 20 | 5 (5.00) | ||||
Michigan International Speedway | 1 | 100 | 0 | 16.00 | 23.00 | 23 | 0 (0.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 3 | 187 | 2 | 19.67 | 22.67 | 21 | 20 (6.67) | ||||
Auto Club Speedway | 1 | 88 | 0 | 27.00 | 28.00 | 28 | 4 (4.00) | ||||
Phoenix Raceway | 2 | 206 | 0 | 19.00 | 25.50 | 25 | 20 (10.00) | ||||
Atlanta Motor Speedway | 4 | 1 | 516 | 0 | 18.00 | 15.75 | 6 | 14 (3.50) | |||
Circuit of the Americas | 2 | 46 | 0 | 25.50 | 24.50 | 22 | 17 (8.50) | ||||
Richmond International Raceway | 2 | 276 | 0 | 17.00 | 19.50 | 18 | 14 (7.00) | ||||
Martinsville Speedway | 2 | 1 | 402 | 0 | 18.00 | 12.50 | 10 | 30 (15.00) | |||
Bristol Motor Speedway - Dirt | 2 | 74 | 0 | 17.50 | 19.50 | 15 | 6 (3.00) | ||||
Talladega Superspeedway | 3 | 1 | 220 | 0 | 12.00 | 12.00 | 8 | 18 (6.00) | |||
Las Vegas Motor Speedway | 3 | 312 | 0 | 16.00 | 21.67 | 16 | 9 (3.00) | ||||
Darlington Raceway | 3 | 316 | 0 | 17.00 | 21.33 | 17 | 20 (6.67) | ||||
Kansas Speedway | 2 | 226 | 0 | 21.00 | 17.50 | 15 | 4 (2.00) | ||||
Texas Motor Speedway | 3 | 322 | 0 | 19.67 | 18.33 | 16 | 14 (4.67) | ||||
Charlotte Motor Speedway | 3 | 411 | 0 | 20.00 | 18.00 | 14 | 26 (8.67) | ||||
World Wide Technology Raceway at Gateway | 1 | 125 | 0 | 23.00 | 12.00 | 12 | 6 (6.00) | ||||
Sonoma Raceway | 1 | 37 | 0 | 22.00 | 14.00 | 14 | 4 (4.00) | ||||
Knoxville Raceway | 1 | 1 | 78 | 0 | 6.00 | 6.00 | 6 | 6 (6.00) | |||
Nashville Superspeedway | 3 | 331 | 0 | 17.33 | 19.67 | 16 | 10 (3.33) | ||||
Canadian Tire Motorsport Park | 1 | 32 | 0 | 23.00 | 26.00 | 26 | 7 (7.00) | ||||
Michigan International Speedway | 1 | 1 | 93 | 0 | 24.00 | 10.00 | 10 | 8 (8.00) | |||
Bristol Motor Speedway | 1 | 178 | 0 | 20.00 | 20.00 | 20 | 4 (4.00) | ||||
Homestead-Miami Speedway | 2 | 227 | 0 | 21.50 | 13.50 | 13 | 4 (2.00) | ||||
Daytona Road Course | 1 | 27 | 0 | 26.00 | 18.00 | 18 | 5 (5.00) | ||||
Chicagoland Speedway | 1 | 113 | 0 | 19.00 | 11.00 | 11 | 10 (10.00) | ||||
North Wilkesboro Speedway | 1 | 158 | 0 | 21.00 | 12.00 | 12 | 0 (0.00) | ||||
Dover International Speedway | 1 | 72 | 0 | 15.00 | 25.00 | 25 | 6 (6.00) | ||||
Iowa Speedway | 1 | 158 | 0 | 17.00 | 16.00 | 16 | 0 (0.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway | 3 | 1 | 134 | 0 | 25.33 | 20.33 | 10 | 14 (4.67) | |||
USA International Speedway | 3 | 408 | 0 | 19.33 | 16.33 | 13 | 33 (11.00) | ||||
Texas Motor Speedway | 1 | 1 | 83 | 0 | 17.00 | 10.00 | 10 | 0 (0.00) | |||
Martinsville Speedway | 1 | 113 | 0 | 21.00 | 21.00 | 21 | 19 (19.00) | ||||
Phoenix Raceway | 3 | 297 | 0 | 22.67 | 17.00 | 13 | 14 (4.67) | ||||
Iowa Speedway | 1 | 100 | 0 | 20.00 | 20.00 | 20 | 8 (8.00) | ||||
Michigan International Speedway | 3 | 150 | 0 | 18.00 | 20.67 | 15 | 12 (4.00) | ||||
Daytona International Speedway | 2 | 115 | 0 | 17.00 | 17.50 | 13 | 27 (13.50) | ||||
Thompson Speedway Motorsports Park | 2 | 276 | 0 | 19.50 | 19.00 | 14 | 19 (9.50) | ||||
South Boston Speedway | 1 | 1 | 155 | 0 | 20.00 | 9.00 | 9 | 10 (10.00) | |||
Pocono Raceway | 1 | 0 | 0 | 26.00 | 26.00 | 26 | 0 (0.00) |