Guillaume Blaimont
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 6 | 1 | 660 | 0 | 18.00 | 21.17 | 6 | 44 (7.33) | |||
Kansas Speedway | 4 | 1 | 2 | 476 | 0 | 13.75 | 16.25 | 5 | 14 (3.50) | ||
Bristol Motor Speedway | 3 | 619 | 0 | 16.00 | 22.33 | 14 | 28 (9.33) | ||||
Texas Motor Speedway | 5 | 1 | 4 | 848 | 0 | 8.00 | 7.20 | 3 | 9 (1.80) | ||
Talladega Superspeedway | 5 | 2 | 498 | 0 | 19.80 | 16.40 | 6 | 25 (5.00) | |||
Charlotte Motor Speedway - Roval | 3 | 2 | 3 | 141 | 3 | 5.67 | 4.33 | 2 | 1 (0.33) | ||
Charlotte Motor Speedway | 3 | 1 | 1 | 513 | 0 | 14.33 | 12.00 | 5 | 11 (3.67) | ||
Las Vegas Motor Speedway | 6 | 1 | 731 | 0 | 17.17 | 21.83 | 6 | 14 (2.33) | |||
Homestead-Miami Speedway | 4 | 2 | 3 | 608 | 0 | 11.75 | 12.00 | 5 | 4 (1.00) | ||
Martinsville Speedway | 6 | 3 | 3 | 1174 | 0 | 12.67 | 14.33 | 2 | 50 (8.33) | ||
Auto Club Speedway | 5 | 2 | 2 | 555 | 1 | 14.00 | 13.40 | 3 | 28 (5.60) | ||
Phoenix Raceway | 5 | 1 | 3 | 837 | 0 | 11.80 | 15.40 | 4 | 24 (4.80) | ||
Atlanta Motor Speedway | 3 | 1 | 2 | 469 | 2 | 22.00 | 15.33 | 2 | 12 (4.00) | ||
Circuit of the Americas | 3 | 3 | 3 | 90 | 1 | 4.33 | 3.00 | 2 | 18 (6.00) | ||
Richmond International Raceway | 4 | 1 | 2 | 804 | 37 | 9.25 | 13.00 | 3 | 16 (4.00) | ||
Bristol Motor Speedway - Dirt | 3 | 1 | 2 | 254 | 0 | 5.67 | 9.67 | 2 | 20 (6.67) | ||
Darlington Raceway | 5 | 2 | 4 | 881 | 0 | 10.20 | 6.40 | 2 | 18 (3.60) | ||
World Wide Technology Raceway at Gateway | 1 | 1 | 1 | 147 | 11 | 4.00 | 5.00 | 5 | 7 (7.00) | ||
Kentucky Speedway | 1 | 152 | 0 | 13.00 | 17.00 | 17 | 4 (4.00) | ||||
Nashville Superspeedway | 3 | 497 | 0 | 8.00 | 20.67 | 20 | 16 (5.33) | ||||
Michigan International Speedway | 1 | 1 | 1 | 113 | 0 | 16.00 | 4.00 | 4 | 0 (0.00) | ||
Chicagoland Speedway | 2 | 1 | 321 | 0 | 11.50 | 9.50 | 7 | 12 (6.00) | |||
Dover International Speedway | 2 | 1 | 2 | 1 | 400 | 5 | 2.50 | 5.50 | 5 | 12 (6.00) | |
Pocono Raceway | 1 | 1 | 90 | 0 | 10.00 | 8.00 | 8 | 4 (4.00) | |||
Sonoma Raceway | 2 | 1 | 2 | 105 | 0 | 6.50 | 5.00 | 3 | 4 (2.00) | ||
Watkins Glen International | 2 | 2 | 2 | 90 | 0 | 6.50 | 3.50 | 3 | 6 (3.00) | ||
New Hampshire Motor Speedway | 1 | 1 | 1 | 155 | 0 | 11.00 | 4.00 | 4 | 0 (0.00) | ||
Daytona Road Course | 1 | 1 | 1 | 35 | 0 | 6.00 | 3.00 | 3 | 1 (1.00) | ||
Indianapolis Motor Speedway | 1 | 1 | 1 | 80 | 3 | 27.00 | 3.00 | 3 | 4 (4.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 161 | 4 | 13.00 | 19.00 | 12 | 6 (3.00) | ||||
Daytona Road Course | 1 | 1 | 1 | 31 | 0 | 2.00 | 2.00 | 2 | 4 (4.00) | ||
Homestead-Miami Speedway | 2 | 253 | 2 | 16.00 | 17.00 | 11 | 12 (6.00) | ||||
Las Vegas Motor Speedway | 2 | 1 | 1 | 268 | 0 | 24.50 | 9.00 | 5 | 4 (2.00) | ||
Phoenix Raceway | 2 | 1 | 164 | 0 | 20.00 | 19.00 | 6 | 8 (4.00) | |||
Atlanta Motor Speedway | 2 | 1 | 1 | 279 | 0 | 29.50 | 10.00 | 3 | 4 (2.00) | ||
Texas Motor Speedway | 2 | 1 | 2 | 303 | 2 | 8.50 | 6.50 | 5 | 8 (4.00) | ||
Bristol Motor Speedway | 2 | 125 | 0 | 8.00 | 29.00 | 29 | 12 (6.00) | ||||
Martinsville Speedway | 2 | 1 | 361 | 0 | 17.00 | 15.00 | 7 | 30 (15.00) | |||
Auto Club Speedway | 1 | 1 | 1 | 100 | 1 | 9.00 | 3.00 | 3 | 0 (0.00) | ||
Talladega Superspeedway | 2 | 1 | 172 | 3 | 20.00 | 13.00 | 9 | 8 (4.00) | |||
Darlington Raceway | 2 | 1 | 1 | 1 | 269 | 30 | 16.50 | 13.00 | 1 | 4 (2.00) | |
Dover International Speedway | 2 | 1 | 378 | 0 | 17.50 | 9.00 | 7 | 6 (3.00) | |||
Circuit of the Americas | 1 | 1 | 1 | 1 | 27 | 8 | 2.00 | 1.00 | 1 | 13 (13.00) | |
Charlotte Motor Speedway | 2 | 300 | 11 | 7.00 | 11.00 | 11 | 10 (5.00) | ||||
Mid-Ohio Sports Car Course | 1 | 1 | 1 | 40 | 0 | 2.00 | 2.00 | 2 | 8 (8.00) | ||
Nashville Superspeedway | 1 | 1 | 1 | 150 | 29 | 1.00 | 7.00 | 7 | 0 (0.00) | ||
Canadian Tire Motorsport Park | 1 | 1 | 32 | 0 | 6.00 | 6.00 | 6 | 5 (5.00) | |||
Kentucky Speedway | 1 | 1 | 150 | 0 | 13.00 | 8.00 | 8 | 4 (4.00) | |||
World Wide Technology Raceway at Gateway | 1 | 147 | 2 | 17.00 | 21.00 | 21 | 9 (9.00) | ||||
Michigan International Speedway | 1 | 1 | 1 | 104 | 0 | 31.00 | 2.00 | 2 | 0 (0.00) | ||
Indianapolis Motor Speedway | 1 | 1 | 80 | 3 | 9.00 | 9.00 | 9 | 0 (0.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
South Boston Speedway | 1 | 1 | 1 | 108 | 0 | 2.00 | 3.00 | 3 | 10 (10.00) | ||
Pocono Raceway | 1 | 1 | 1 | 1 | 1 | 45 | 41 | 1.00 | 1.00 | 1 | 0 (0.00) |
Charlotte Motor Speedway | 1 | 50 | 0 | 4.00 | 19.00 | 19 | 5 (5.00) | ||||
Phoenix Raceway | 1 | 1 | 1 | 1 | 100 | 54 | 1.00 | 2.00 | 2 | 0 (0.00) | |
Michigan International Speedway | 1 | 50 | 0 | 9.00 | 16.00 | 16 | 4 (4.00) | ||||
Thompson Speedway Motorsports Park | 1 | 120 | 8 | 2.00 | 23.00 | 23 | 8 (8.00) | ||||
USA International Speedway | 1 | 1 | 1 | 120 | 1 | 3.00 | 2.00 | 2 | 0 (0.00) |