Alain Oury
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 3 | 2 | 2 | 286 | 0 | 31.33 | 7.00 | 3 | 25 (8.33) | ||
Darlington Raceway | 3 | 356 | 0 | 11.67 | 20.33 | 12 | 34 (11.33) | ||||
Homestead-Miami Speedway | 3 | 1 | 269 | 0 | 21.00 | 20.67 | 9 | 2 (0.67) | |||
Phoenix Raceway | 3 | 379 | 0 | 29.00 | 18.00 | 12 | 12 (4.00) | ||||
Chicagoland Speedway | 2 | 180 | 0 | 17.50 | 20.00 | 13 | 4 (2.00) | ||||
Iowa Speedway | 1 | 120 | 0 | 26.00 | 27.00 | 27 | 4 (4.00) | ||||
Nashville Superspeedway | 2 | 296 | 2 | 22.50 | 19.00 | 18 | 9 (4.50) | ||||
Richmond International Raceway | 1 | 175 | 0 | 29.00 | 18.00 | 18 | 4 (4.00) | ||||
Bristol Motor Speedway | 2 | 398 | 0 | 20.50 | 17.00 | 13 | 24 (12.00) | ||||
Las Vegas Motor Speedway | 2 | 253 | 0 | 20.50 | 24.50 | 17 | 4 (2.00) | ||||
Talladega Superspeedway | 2 | 1 | 172 | 0 | 26.50 | 18.50 | 7 | 8 (4.00) | |||
Charlotte Motor Speedway - Roval | 1 | 44 | 0 | 21.00 | 18.00 | 18 | 2 (2.00) | ||||
Texas Motor Speedway | 3 | 1 | 1 | 421 | 0 | 7.67 | 13.67 | 3 | 7 (2.33) | ||
Kansas Speedway | 1 | 134 | 0 | 2.00 | 19.00 | 19 | 6 (6.00) | ||||
Martinsville Speedway | 2 | 272 | 0 | 14.50 | 21.00 | 13 | 22 (11.00) | ||||
Daytona Road Course | 1 | 18 | 0 | 32.00 | 29.00 | 29 | 4 (4.00) | ||||
Atlanta Motor Speedway | 1 | 147 | 1 | 17.00 | 15.00 | 15 | 10 (10.00) | ||||
Auto Club Speedway | 1 | 100 | 0 | 7.00 | 23.00 | 23 | 0 (0.00) | ||||
Dover International Speedway | 1 | 178 | 0 | 10.00 | 11.00 | 11 | 0 (0.00) | ||||
Circuit of the Americas | 1 | 26 | 0 | 17.00 | 20.00 | 20 | 9 (9.00) | ||||
Charlotte Motor Speedway | 1 | 1 | 167 | 1 | 14.00 | 7.00 | 7 | 0 (0.00) | |||
Mid-Ohio Sports Car Course | 1 | 18 | 0 | 20.00 | 21.00 | 21 | 4 (4.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Mile | 1 | 1 | 160 | 0 | 9.00 | 9.00 | 9 | 6 (6.00) | |||
Darlington Raceway | 2 | 271 | 0 | 18.50 | 20.50 | 18 | 20 (10.00) | ||||
Kansas Speedway | 2 | 1 | 228 | 0 | 15.50 | 11.50 | 6 | 4 (2.00) | |||
Bristol Motor Speedway | 1 | 200 | 0 | 2.00 | 13.00 | 13 | 12 (12.00) | ||||
Texas Motor Speedway | 2 | 1 | 1 | 1 | 272 | 13 | 3.00 | 13.00 | 4 | 15 (7.50) | |
Talladega Superspeedway | 2 | 1 | 78 | 0 | 25.50 | 23.50 | 10 | 12 (6.00) | |||
Iowa Speedway | 1 | 1 | 160 | 0 | 5.00 | 9.00 | 9 | 4 (4.00) | |||
Las Vegas Motor Speedway | 3 | 1 | 1 | 262 | 3 | 12.00 | 18.00 | 3 | 0 (0.00) | ||
Homestead-Miami Speedway | 3 | 1 | 341 | 1 | 8.33 | 12.33 | 9 | 4 (1.33) | |||
Martinsville Speedway | 2 | 114 | 0 | 6.00 | 27.50 | 22 | 8 (4.00) | ||||
Phoenix Raceway | 2 | 186 | 0 | 18.50 | 21.00 | 13 | 8 (4.00) | ||||
Chicagoland Speedway | 1 | 1 | 134 | 0 | 25.00 | 8.00 | 8 | 0 (0.00) | |||
Dover International Speedway | 1 | 1 | 160 | 0 | 3.00 | 6.00 | 6 | 4 (4.00) | |||
Auto Club Speedway | 2 | 1 | 2 | 180 | 2 | 8.00 | 5.00 | 4 | 0 (0.00) | ||
Atlanta Motor Speedway | 3 | 3 | 342 | 0 | 20.67 | 6.67 | 6 | 0 (0.00) | |||
Daytona International Speedway | 3 | 1 | 170 | 9 | 25.00 | 19.67 | 6 | 21 (7.00) | |||
Circuit of the Americas | 1 | 24 | 0 | 26.00 | 18.00 | 18 | 7 (7.00) | ||||
Richmond International Raceway | 1 | 1 | 1 | 150 | 0 | 5.00 | 4.00 | 4 | 0 (0.00) | ||
Bristol Motor Speedway - Dirt | 1 | 1 | 82 | 10 | 8.00 | 7.00 | 7 | 6 (6.00) | |||
Charlotte Motor Speedway | 1 | 1 | 167 | 0 | 3.00 | 7.00 | 7 | 0 (0.00) | |||
World Wide Technology Raceway at Gateway | 1 | 116 | 0 | 14.00 | 23.00 | 23 | 6 (6.00) | ||||
Sonoma Raceway | 1 | 3 | 0 | 12.00 | 28.00 | 28 | 4 (4.00) | ||||
Knoxville Raceway | 1 | 0 | 0 | 21.00 | 21.00 | 21 | 0 (0.00) | ||||
Nashville Superspeedway | 1 | 1 | 114 | 0 | 5.00 | 9.00 | 9 | 0 (0.00) | |||
Daytona Road Course | 1 | 28 | 0 | 24.00 | 15.00 | 15 | 0 (0.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway | 3 | 1 | 162 | 0 | 22.00 | 15.00 | 9 | 7 (2.33) | |||
USA International Speedway | 3 | 267 | 0 | 16.00 | 21.33 | 16 | 39 (13.00) | ||||
Texas Motor Speedway | 1 | 1 | 83 | 0 | 31.00 | 8.00 | 8 | 0 (0.00) | |||
Martinsville Speedway | 1 | 113 | 0 | 31.00 | 14.00 | 14 | 12 (12.00) | ||||
Iowa Speedway | 1 | 86 | 0 | 30.00 | 27.00 | 27 | 6 (6.00) | ||||
Michigan International Speedway | 3 | 166 | 0 | 4.67 | 24.33 | 23 | 7 (2.33) | ||||
Daytona International Speedway | 2 | 1 | 121 | 0 | 20.00 | 13.00 | 8 | 16 (8.00) | |||
Phoenix Raceway | 2 | 1 | 201 | 0 | 19.00 | 9.50 | 8 | 12 (6.00) | |||
Pocono Raceway | 2 | 115 | 0 | 17.00 | 15.00 | 11 | 4 (2.00) | ||||
South Boston Speedway | 1 | 148 | 18 | 26.00 | 19.00 | 19 | 4 (4.00) | ||||
Thompson Speedway Motorsports Park | 1 | 0 | 0 | 29.00 | 29.00 | 29 | 0 (0.00) |