Julien Alavoine
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 12 | 1198 | 2 | 16.17 | 25.17 | 15 | 83 (6.92) | ||||
Kansas Speedway | 11 | 2 | 1622 | 14 | 15.18 | 16.27 | 8 | 60 (5.45) | |||
Bristol Motor Speedway | 9 | 1 | 1 | 1856 | 2 | 17.22 | 16.56 | 5 | 84 (9.33) | ||
Texas Motor Speedway | 12 | 1 | 4 | 2088 | 3 | 17.00 | 16.17 | 5 | 51 (4.25) | ||
Talladega Superspeedway | 14 | 1 | 1 | 4 | 1 | 1374 | 37 | 12.71 | 17.29 | 1 | 48 (3.43) |
Charlotte Motor Speedway - Roval | 5 | 2 | 231 | 0 | 18.20 | 15.80 | 8 | 20 (4.00) | |||
Charlotte Motor Speedway | 12 | 1 | 1 | 1865 | 0 | 16.17 | 17.50 | 4 | 43 (3.58) | ||
Las Vegas Motor Speedway | 15 | 3 | 1873 | 21 | 20.60 | 20.67 | 7 | 64 (4.27) | |||
Homestead-Miami Speedway | 9 | 1277 | 0 | 17.00 | 18.44 | 12 | 23 (2.56) | ||||
Martinsville Speedway | 13 | 2936 | 0 | 17.31 | 17.54 | 11 | 138 (10.62) | ||||
Phoenix Raceway | 14 | 1 | 3 | 2269 | 2 | 20.64 | 16.36 | 5 | 90 (6.43) | ||
New Hampshire Motor Speedway | 8 | 1 | 1183 | 4 | 18.38 | 16.25 | 8 | 56 (7.00) | |||
Darlington Raceway | 10 | 4 | 1750 | 0 | 16.10 | 15.90 | 6 | 90 (9.00) | |||
Chicagoland Speedway | 5 | 776 | 0 | 10.80 | 16.40 | 11 | 15 (3.00) | ||||
Dover International Speedway | 9 | 1 | 1 | 1521 | 6 | 17.22 | 18.44 | 5 | 32 (3.56) | ||
Auto Club Speedway | 9 | 1 | 4 | 913 | 4 | 20.67 | 17.44 | 5 | 55 (6.11) | ||
Atlanta Motor Speedway | 7 | 2 | 1226 | 0 | 19.29 | 15.86 | 6 | 41 (5.86) | |||
Circuit of the Americas | 3 | 1 | 89 | 0 | 14.00 | 19.33 | 10 | 21 (7.00) | |||
Richmond International Raceway | 9 | 2 | 1818 | 2 | 20.78 | 19.11 | 7 | 62 (6.89) | |||
Bristol Motor Speedway - Dirt | 3 | 0 | 0 | 28.67 | 28.67 | 25 | 0 (0.00) | ||||
World Wide Technology Raceway at Gateway | 2 | 279 | 5 | 16.00 | 17.50 | 16 | 14 (7.00) | ||||
Sonoma Raceway | 5 | 2 | 181 | 0 | 13.40 | 16.20 | 8 | 8 (1.60) | |||
Nashville Superspeedway | 3 | 1 | 475 | 0 | 14.67 | 19.00 | 9 | 11 (3.67) | |||
Michigan International Speedway | 7 | 1 | 642 | 1 | 17.00 | 20.57 | 8 | 39 (5.57) | |||
Pocono Raceway | 7 | 2 | 572 | 0 | 17.86 | 15.57 | 8 | 30 (4.29) | |||
Watkins Glen International | 6 | 1 | 216 | 0 | 16.33 | 18.83 | 9 | 29 (4.83) | |||
Daytona Road Course | 1 | 35 | 0 | 11.00 | 11.00 | 11 | 1 (1.00) | ||||
Indianapolis Motor Speedway | 3 | 286 | 4 | 15.67 | 15.33 | 11 | 20 (6.67) | ||||
Kentucky Speedway | 4 | 1 | 617 | 0 | 18.50 | 16.50 | 10 | 17 (4.25) | |||
Road America | 1 | 29 | 0 | 12.00 | 17.00 | 17 | 6 (6.00) | ||||
Mid-Ohio Sports Car Course | 1 | 1 | 38 | 0 | 6.00 | 7.00 | 7 | 0 (0.00) | |||
Iowa Speedway | 1 | 1 | 238 | 0 | 9.00 | 10.00 | 10 | 0 (0.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 1 | 1 | 190 | 18 | 11.00 | 10.50 | 2 | 5 (2.50) | ||
Auto Club Speedway | 2 | 202 | 0 | 25.00 | 18.50 | 18 | 28 (14.00) | ||||
Las Vegas Motor Speedway | 2 | 258 | 4 | 16.00 | 24.50 | 19 | 18 (9.00) | ||||
Phoenix Raceway | 4 | 491 | 0 | 25.50 | 21.00 | 13 | 26 (6.50) | ||||
Circuit of the Americas | 1 | 1 | 27 | 0 | 27.00 | 9.00 | 9 | 6 (6.00) | |||
Richmond International Raceway | 2 | 1 | 335 | 0 | 6.00 | 14.00 | 10 | 25 (12.50) | |||
Kentucky Speedway | 1 | 134 | 0 | 22.00 | 11.00 | 11 | 0 (0.00) | ||||
Martinsville Speedway | 1 | 140 | 0 | 14.00 | 16.00 | 16 | 18 (18.00) | ||||
Talladega Superspeedway | 4 | 2 | 2 | 276 | 8 | 10.00 | 18.25 | 5 | 6 (1.50) | ||
Kansas Speedway | 5 | 585 | 0 | 17.00 | 20.80 | 14 | 33 (6.60) | ||||
Darlington Raceway | 3 | 377 | 0 | 18.67 | 21.33 | 17 | 46 (15.33) | ||||
Texas Motor Speedway | 3 | 1 | 380 | 3 | 18.67 | 19.00 | 6 | 17 (5.67) | |||
Charlotte Motor Speedway | 2 | 261 | 0 | 17.00 | 25.00 | 25 | 13 (6.50) | ||||
Sonoma Raceway | 1 | 1 | 47 | 0 | 14.00 | 9.00 | 9 | 1 (1.00) | |||
Chicagoland Speedway | 3 | 1 | 346 | 0 | 20.33 | 18.33 | 7 | 23 (7.67) | |||
Nashville Superspeedway | 1 | 150 | 0 | 6.00 | 17.00 | 17 | 1 (1.00) | ||||
Bristol Motor Speedway | 1 | 1 | 225 | 0 | 15.00 | 7.00 | 7 | 10 (10.00) | |||
Charlotte Motor Speedway - Roval | 1 | 39 | 0 | 9.00 | 24.00 | 24 | 14 (14.00) | ||||
Homestead-Miami Speedway | 2 | 253 | 0 | 24.50 | 22.50 | 21 | 5 (2.50) | ||||
Dover International Speedway | 2 | 263 | 0 | 23.00 | 26.50 | 16 | 16 (8.00) | ||||
Indianapolis Road | 1 | 31 | 0 | 16.00 | 12.00 | 12 | 2 (2.00) | ||||
Michigan International Speedway | 1 | 100 | 0 | 13.00 | 14.00 | 14 | 4 (4.00) | ||||
Mid-Ohio Sports Car Course | 2 | 48 | 0 | 22.50 | 23.50 | 23 | 15 (7.50) | ||||
Pocono Raceway | 2 | 65 | 0 | 27.50 | 30.00 | 29 | 13 (6.50) | ||||
Atlanta Motor Speedway | 1 | 105 | 0 | 29.00 | 16.00 | 16 | 9 (9.00) | ||||
Rockingham Speedway | 1 | 91 | 0 | 19.00 | 29.00 | 29 | 8 (8.00) | ||||
Road America | 1 | 15 | 0 | 16.00 | 18.00 | 18 | 5 (5.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 1 | 83 | 0 | 38.00 | 34.00 | 34 | 14 (14.00) | ||||
Richmond International Raceway | 1 | 72 | 0 | 39.00 | 37.00 | 37 | 4 (4.00) | ||||
Kentucky Speedway | 1 | 51 | 0 | 23.00 | 33.00 | 33 | 12 (12.00) | ||||
Daytona International Speedway | 1 | 60 | 0 | 9.00 | 11.00 | 11 | 4 (4.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|