Mickaël Cado
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 11 | 2 | 5 | 7 | 4 | 1199 | 216 | 4.36 | 10.82 | 1 | 69 (6.27) |
Kansas Speedway | 12 | 2 | 6 | 7 | 1765 | 303 | 9.25 | 10.17 | 1 | 52 (4.33) | |
Bristol Motor Speedway | 11 | 3 | 9 | 10 | 2 | 2902 | 472 | 6.27 | 3.64 | 1 | 84 (7.64) |
Texas Motor Speedway | 12 | 2 | 6 | 8 | 1 | 1994 | 249 | 9.08 | 7.75 | 1 | 40 (3.33) |
Talladega Superspeedway | 13 | 2 | 3 | 6 | 1 | 1221 | 166 | 8.54 | 15.00 | 1 | 55 (4.23) |
Charlotte Motor Speedway - Roval | 5 | 4 | 5 | 1 | 241 | 35 | 7.00 | 3.80 | 2 | 32 (6.40) | |
Charlotte Motor Speedway | 10 | 1 | 6 | 7 | 2 | 1690 | 167 | 6.90 | 9.40 | 1 | 36 (3.60) |
Las Vegas Motor Speedway | 13 | 2 | 6 | 7 | 1 | 1689 | 315 | 9.23 | 13.08 | 1 | 28 (2.15) |
Homestead-Miami Speedway | 11 | 6 | 7 | 1362 | 80 | 10.64 | 9.82 | 2 | 20 (1.82) | ||
Martinsville Speedway | 11 | 1 | 9 | 9 | 2494 | 475 | 10.45 | 6.82 | 1 | 44 (4.00) | |
Phoenix Raceway | 15 | 2 | 9 | 10 | 1 | 2230 | 488 | 7.93 | 11.60 | 1 | 72 (4.80) |
New Hampshire Motor Speedway | 6 | 2 | 4 | 4 | 965 | 141 | 6.50 | 6.67 | 1 | 28 (4.67) | |
Darlington Raceway | 10 | 2 | 5 | 8 | 1736 | 381 | 7.30 | 7.90 | 1 | 74 (7.40) | |
Chicagoland Speedway | 7 | 1 | 4 | 5 | 1012 | 114 | 13.71 | 8.86 | 1 | 5 (0.71) | |
Dover International Speedway | 9 | 3 | 7 | 9 | 1 | 1860 | 520 | 6.44 | 2.67 | 1 | 18 (2.00) |
Auto Club Speedway | 8 | 2 | 5 | 7 | 908 | 76 | 15.13 | 5.88 | 1 | 42 (5.25) | |
Atlanta Motor Speedway | 6 | 3 | 4 | 1 | 1040 | 67 | 5.00 | 10.50 | 2 | 21 (3.50) | |
Circuit of the Americas | 2 | 1 | 2 | 60 | 1 | 5.50 | 4.50 | 2 | 17 (8.50) | ||
Bristol Motor Speedway - Dirt | 3 | 2 | 3 | 3 | 2 | 276 | 128 | 1.33 | 2.33 | 1 | 8 (2.67) |
World Wide Technology Raceway at Gateway | 2 | 2 | 2 | 287 | 11 | 7.00 | 2.50 | 2 | 4 (2.00) | ||
Sonoma Raceway | 5 | 2 | 5 | 5 | 2 | 280 | 133 | 3.60 | 2.20 | 1 | 13 (2.60) |
Kentucky Speedway | 5 | 4 | 4 | 1 | 777 | 29 | 9.20 | 5.40 | 2 | 10 (2.00) | |
Nashville Superspeedway | 3 | 1 | 3 | 3 | 521 | 114 | 5.67 | 3.00 | 1 | 8 (2.67) | |
Pocono Raceway | 7 | 3 | 5 | 572 | 71 | 8.14 | 9.14 | 2 | 42 (6.00) | ||
Richmond International Raceway | 9 | 2 | 6 | 6 | 2 | 1851 | 129 | 7.33 | 9.44 | 1 | 26 (2.89) |
Watkins Glen International | 5 | 2 | 3 | 3 | 2 | 179 | 73 | 2.60 | 9.40 | 1 | 39 (7.80) |
Daytona Road Course | 1 | 1 | 1 | 1 | 35 | 10 | 1.00 | 5.00 | 5 | 0 (0.00) | |
Indianapolis Motor Speedway | 5 | 1 | 3 | 5 | 446 | 30 | 7.20 | 4.20 | 1 | 14 (2.80) | |
Road America | 1 | 1 | 43 | 0 | 6.00 | 6.00 | 6 | 4 (4.00) | |||
Mid-Ohio Sports Car Course | 1 | 1 | 1 | 38 | 0 | 2.00 | 2.00 | 2 | 0 (0.00) | ||
Michigan International Speedway | 6 | 1 | 3 | 589 | 69 | 8.67 | 12.17 | 3 | 18 (3.00) | ||
Iowa Speedway | 1 | 1 | 1 | 240 | 0 | 13.00 | 2.00 | 2 | 4 (4.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas Speedway | 7 | 1 | 4 | 4 | 2 | 901 | 267 | 7.86 | 9.14 | 1 | 36 (5.14) |
Las Vegas Motor Speedway | 9 | 2 | 6 | 6 | 2 | 1095 | 441 | 7.44 | 9.67 | 1 | 30 (3.33) |
Homestead-Miami Speedway | 5 | 1 | 1 | 3 | 1 | 606 | 64 | 12.40 | 10.00 | 1 | 4 (0.80) |
Chicagoland Speedway | 4 | 1 | 2 | 2 | 480 | 91 | 19.50 | 13.50 | 1 | 18 (4.50) | |
Atlanta Motor Speedway | 3 | 1 | 3 | 3 | 382 | 44 | 12.67 | 3.00 | 1 | 13 (4.33) | |
Phoenix Raceway | 5 | 1 | 2 | 2 | 625 | 100 | 9.00 | 12.20 | 1 | 36 (7.20) | |
Martinsville Speedway | 6 | 2 | 5 | 6 | 1247 | 385 | 9.83 | 2.33 | 1 | 49 (8.17) | |
Darlington Raceway | 7 | 1 | 4 | 5 | 2 | 965 | 166 | 5.29 | 6.86 | 1 | 44 (6.29) |
Iowa Speedway | 4 | 1 | 3 | 3 | 618 | 94 | 12.25 | 8.25 | 1 | 24 (6.00) | |
Daytona International Speedway | 3 | 1 | 2 | 1 | 223 | 39 | 3.00 | 13.67 | 2 | 18 (6.00) | |
Bristol Motor Speedway | 2 | 2 | 2 | 2 | 450 | 189 | 4.50 | 1.00 | 1 | 8 (4.00) | |
Texas Motor Speedway | 6 | 3 | 4 | 5 | 807 | 272 | 7.50 | 5.17 | 1 | 12 (2.00) | |
Talladega Superspeedway | 4 | 1 | 1 | 1 | 3 | 293 | 36 | 1.25 | 14.75 | 1 | 18 (4.50) |
Charlotte Motor Speedway - Roval | 2 | 1 | 1 | 2 | 1 | 90 | 48 | 1.50 | 5.00 | 1 | 17 (8.50) |
Indianapolis Road | 1 | 1 | 1 | 1 | 31 | 27 | 2.00 | 1.00 | 1 | 0 (0.00) | |
Auto Club Speedway | 2 | 1 | 2 | 2 | 202 | 98 | 5.00 | 1.50 | 1 | 0 (0.00) | |
Michigan International Speedway | 2 | 1 | 1 | 1 | 188 | 29 | 16.50 | 9.50 | 1 | 0 (0.00) | |
Richmond International Raceway | 3 | 2 | 2 | 1 | 497 | 83 | 5.67 | 8.67 | 3 | 18 (6.00) | |
Watkins Glen International | 2 | 2 | 2 | 86 | 2 | 2.50 | 4.00 | 3 | 5 (2.50) | ||
Daytona Road Course | 1 | 1 | 1 | 1 | 31 | 17 | 3.00 | 1.00 | 1 | 7 (7.00) | |
Charlotte Motor Speedway | 4 | 1 | 2 | 1 | 418 | 2 | 13.00 | 12.50 | 4 | 15 (3.75) | |
Canadian Tire Motorsport Park | 1 | 1 | 1 | 1 | 32 | 31 | 1.00 | 2.00 | 2 | 7 (7.00) | |
World Wide Technology Raceway at Gateway | 2 | 1 | 2 | 2 | 1 | 320 | 147 | 2.00 | 1.50 | 1 | 4 (2.00) |
Indianapolis Motor Speedway | 1 | 80 | 0 | 4.00 | 11.00 | 11 | 2 (2.00) | ||||
Dover International Speedway | 3 | 1 | 3 | 3 | 520 | 118 | 10.00 | 2.00 | 1 | 12 (4.00) | |
Eldora Speedway | 1 | 1 | 1 | 1 | 86 | 33 | 3.00 | 1.00 | 1 | 0 (0.00) | |
Sonoma Raceway | 1 | 1 | 1 | 1 | 1 | 50 | 26 | 1.00 | 1.00 | 1 | 1 (1.00) |
New Hampshire Motor Speedway | 1 | 141 | 0 | 14.00 | 22.00 | 22 | 2 (2.00) | ||||
Pocono Raceway | 2 | 1 | 1 | 2 | 150 | 24 | 6.50 | 3.50 | 1 | 4 (2.00) | |
Kentucky Speedway | 2 | 1 | 2 | 2 | 250 | 62 | 17.00 | 1.50 | 1 | 4 (2.00) | |
Road America | 1 | 1 | 29 | 20 | 1.00 | 22.00 | 22 | 4 (4.00) | |||
Mid-Ohio Sports Car Course | 1 | 1 | 1 | 45 | 0 | 4.00 | 3.00 | 3 | 6 (6.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan International Speedway | 1 | 1 | 1 | 80 | 0 | 23.00 | 5.00 | 5 | 0 (0.00) | ||
Kentucky Speedway | 1 | 1 | 110 | 1 | 21.00 | 9.00 | 9 | 6 (6.00) | |||
Charlotte Motor Speedway | 1 | 109 | 31 | 2.00 | 20.00 | 20 | 4 (4.00) | ||||
Kansas Speedway | 2 | 1 | 242 | 6 | 12.50 | 13.00 | 8 | 8 (4.00) | |||
Texas Motor Speedway | 2 | 1 | 1 | 1 | 220 | 65 | 5.50 | 9.50 | 1 | 12 (6.00) | |
Homestead-Miami Speedway | 1 | 1 | 1 | 120 | 33 | 2.00 | 5.00 | 5 | 0 (0.00) | ||
Canadian Tire Motorsport Park | 1 | 1 | 1 | 45 | 0 | 2.00 | 3.00 | 3 | 3 (3.00) | ||
Eldora Speedway | 1 | 1 | 1 | 60 | 0 | 14.00 | 3.00 | 3 | 6 (6.00) | ||
Daytona International Speedway | 2 | 1 | 2 | 2 | 135 | 13 | 19.00 | 1.50 | 1 | 6 (3.00) | |
Las Vegas Motor Speedway | 1 | 101 | 0 | 6.00 | 25.00 | 25 | 4 (4.00) | ||||
Auto Club Speedway | 1 | 29 | 0 | 30.00 | 34.00 | 34 | 4 (4.00) | ||||
Bristol Motor Speedway | 1 | 164 | 0 | 6.00 | 17.00 | 17 | 6 (6.00) | ||||
Talladega Superspeedway | 1 | 1 | 38 | 9 | 1.00 | 26.00 | 26 | 4 (4.00) | |||
World Wide Technology Raceway at Gateway | 1 | 1 | 1 | 140 | 7 | 7.00 | 5.00 | 5 | 4 (4.00) | ||
Dover International Speedway | 1 | 1 | 1 | 175 | 4 | 6.00 | 4.00 | 4 | 0 (0.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|