Yohann Margot
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 11 | 1 | 1152 | 4 | 21.09 | 22.82 | 10 | 76 (6.91) | |||
Kansas Speedway | 9 | 1244 | 1 | 25.11 | 21.22 | 13 | 38 (4.22) | ||||
Bristol Motor Speedway | 8 | 1 | 1553 | 0 | 24.25 | 23.13 | 10 | 68 (8.50) | |||
Texas Motor Speedway | 12 | 1699 | 1 | 22.25 | 20.67 | 11 | 65 (5.42) | ||||
Talladega Superspeedway | 12 | 1 | 1 | 1 | 1080 | 12 | 12.50 | 20.17 | 2 | 50 (4.17) | |
Charlotte Motor Speedway - Roval | 5 | 231 | 0 | 19.20 | 20.00 | 13 | 42 (8.40) | ||||
Charlotte Motor Speedway | 8 | 1 | 1433 | 0 | 14.50 | 20.63 | 9 | 53 (6.63) | |||
Las Vegas Motor Speedway | 11 | 1 | 1524 | 6 | 21.82 | 20.27 | 11 | 48 (4.36) | |||
Homestead-Miami Speedway | 10 | 1311 | 1 | 23.30 | 22.00 | 13 | 39 (3.90) | ||||
Martinsville Speedway | 11 | 2 | 2407 | 0 | 24.09 | 19.45 | 7 | 116 (10.55) | |||
Phoenix Raceway | 13 | 2 | 2125 | 3 | 25.92 | 22.15 | 9 | 90 (6.92) | |||
New Hampshire Motor Speedway | 4 | 557 | 0 | 19.50 | 16.75 | 13 | 16 (4.00) | ||||
Darlington Raceway | 8 | 1284 | 1 | 24.13 | 19.13 | 13 | 84 (10.50) | ||||
Chicagoland Speedway | 5 | 1 | 770 | 4 | 19.60 | 18.40 | 10 | 16 (3.20) | |||
Dover International Speedway | 5 | 835 | 1 | 22.60 | 16.00 | 11 | 22 (4.40) | ||||
Auto Club Speedway | 8 | 827 | 0 | 22.00 | 24.13 | 15 | 41 (5.13) | ||||
Atlanta Motor Speedway | 5 | 854 | 0 | 22.20 | 22.80 | 12 | 24 (4.80) | ||||
Circuit of the Americas | 3 | 66 | 0 | 27.00 | 25.33 | 19 | 42 (14.00) | ||||
Richmond International Raceway | 8 | 1580 | 0 | 25.75 | 22.00 | 13 | 63 (7.88) | ||||
Bristol Motor Speedway - Dirt | 3 | 275 | 0 | 17.00 | 13.00 | 11 | 10 (3.33) | ||||
World Wide Technology Raceway at Gateway | 2 | 1 | 269 | 0 | 16.00 | 17.00 | 10 | 9 (4.50) | |||
Sonoma Raceway | 4 | 171 | 0 | 17.25 | 19.00 | 16 | 31 (7.75) | ||||
Nashville Superspeedway | 2 | 1 | 347 | 1 | 28.00 | 15.50 | 10 | 4 (2.00) | |||
Michigan International Speedway | 4 | 1 | 461 | 0 | 20.75 | 16.25 | 10 | 28 (7.00) | |||
Pocono Raceway | 6 | 2 | 496 | 12 | 17.83 | 15.00 | 9 | 25 (4.17) | |||
Watkins Glen International | 4 | 157 | 0 | 17.50 | 18.25 | 14 | 24 (6.00) | ||||
Daytona Road Course | 1 | 35 | 0 | 30.00 | 19.00 | 19 | 5 (5.00) | ||||
Indianapolis Motor Speedway | 3 | 216 | 0 | 19.00 | 20.33 | 15 | 14 (4.67) | ||||
Road America | 1 | 42 | 0 | 18.00 | 14.00 | 14 | 5 (5.00) | ||||
Mid-Ohio Sports Car Course | 1 | 37 | 0 | 12.00 | 12.00 | 12 | 2 (2.00) | ||||
Iowa Speedway | 1 | 236 | 1 | 14.00 | 15.00 | 15 | 7 (7.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 3 | 252 | 0 | 28.33 | 25.00 | 18 | 18 (6.00) | ||||
Talladega Superspeedway | 5 | 322 | 0 | 13.20 | 20.80 | 11 | 39 (7.80) | ||||
Dover International Speedway | 3 | 497 | 1 | 19.33 | 15.00 | 13 | 22 (7.33) | ||||
Indianapolis Motor Speedway | 2 | 1 | 155 | 3 | 18.00 | 13.00 | 9 | 14 (7.00) | |||
Darlington Raceway | 2 | 1 | 131 | 0 | 18.50 | 18.50 | 6 | 14 (7.00) | |||
Las Vegas Motor Speedway | 5 | 1 | 690 | 1 | 15.80 | 14.60 | 8 | 41 (8.20) | |||
Richmond International Raceway | 4 | 495 | 0 | 22.75 | 22.00 | 12 | 34 (8.50) | ||||
Charlotte Motor Speedway - Roval | 1 | 38 | 0 | 29.00 | 22.00 | 22 | 6 (6.00) | ||||
Kansas Speedway | 4 | 424 | 1 | 26.50 | 17.50 | 12 | 10 (2.50) | ||||
Road America | 1 | 1 | 34 | 0 | 13.00 | 9.00 | 9 | 12 (12.00) | |||
Texas Motor Speedway | 5 | 508 | 0 | 24.20 | 21.20 | 17 | 25 (5.00) | ||||
Phoenix Raceway | 4 | 1 | 575 | 0 | 18.75 | 16.75 | 10 | 48 (12.00) | |||
Homestead-Miami Speedway | 3 | 416 | 1 | 19.33 | 18.67 | 13 | 12 (4.00) | ||||
Atlanta Motor Speedway | 2 | 1 | 256 | 0 | 29.00 | 20.50 | 7 | 14 (7.00) | |||
Michigan International Speedway | 2 | 1 | 2 | 190 | 0 | 12.00 | 6.50 | 4 | 5 (2.50) | ||
Bristol Motor Speedway | 2 | 358 | 0 | 23.50 | 16.50 | 12 | 14 (7.00) | ||||
Canadian Tire Motorsport Park | 1 | 8 | 0 | 14.00 | 15.00 | 15 | 0 (0.00) | ||||
Charlotte Motor Speedway | 4 | 1 | 483 | 0 | 15.50 | 17.50 | 7 | 13 (3.25) | |||
Chicagoland Speedway | 2 | 1 | 276 | 0 | 12.50 | 13.00 | 10 | 20 (10.00) | |||
Iowa Speedway | 1 | 132 | 0 | 16.00 | 12.00 | 12 | 10 (10.00) | ||||
World Wide Technology Raceway at Gateway | 1 | 1 | 107 | 0 | 9.00 | 8.00 | 8 | 6 (6.00) | |||
Martinsville Speedway | 3 | 400 | 0 | 19.00 | 23.00 | 19 | 20 (6.67) | ||||
Pocono Raceway | 2 | 83 | 0 | 24.50 | 22.50 | 16 | 12 (6.00) | ||||
Watkins Glen International | 1 | 1 | 1 | 50 | 0 | 5.00 | 4.00 | 4 | 4 (4.00) | ||
Auto Club Speedway | 1 | 100 | 1 | 27.00 | 17.00 | 17 | 0 (0.00) | ||||
New Hampshire Motor Speedway | 1 | 124 | 0 | 21.00 | 24.00 | 24 | 4 (4.00) | ||||
Sonoma Raceway | 1 | 22 | 0 | 15.00 | 19.00 | 19 | 19 (19.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan International Speedway | 1 | 78 | 0 | 16.00 | 27.00 | 27 | 4 (4.00) | ||||
Charlotte Motor Speedway | 1 | 46 | 0 | 12.00 | 24.00 | 24 | 8 (8.00) | ||||
Texas Motor Speedway | 2 | 210 | 0 | 15.50 | 16.00 | 13 | 21 (10.50) | ||||
Homestead-Miami Speedway | 1 | 116 | 0 | 27.00 | 22.00 | 22 | 0 (0.00) | ||||
Canadian Tire Motorsport Park | 1 | 16 | 0 | 20.00 | 18.00 | 18 | 6 (6.00) | ||||
Daytona International Speedway | 1 | 75 | 0 | 23.00 | 13.00 | 13 | 4 (4.00) | ||||
Las Vegas Motor Speedway | 1 | 97 | 0 | 26.00 | 29.00 | 29 | 4 (4.00) | ||||
Auto Club Speedway | 1 | 80 | 0 | 19.00 | 13.00 | 13 | 8 (8.00) | ||||
Bristol Motor Speedway | 1 | 93 | 0 | 10.00 | 25.00 | 25 | 4 (4.00) | ||||
Talladega Superspeedway | 1 | 38 | 0 | 5.00 | 25.00 | 25 | 12 (12.00) | ||||
Dover International Speedway | 1 | 170 | 0 | 25.00 | 20.00 | 20 | 8 (8.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|