Cyril Nousbaum
Statistiques circuits
NEXT LEVEL RACING i-FRN CUP SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 12 | 4 | 10 | 1 | 1339 | 251 | 7.58 | 8.08 | 2 | 57 (4.75) | |
Auto Club Speedway | 9 | 2 | 5 | 8 | 3 | 987 | 300 | 6.22 | 8.00 | 1 | 16 (1.78) |
Las Vegas Motor Speedway | 14 | 8 | 11 | 11 | 1 | 1870 | 764 | 5.71 | 6.00 | 1 | 24 (1.71) |
Phoenix Raceway | 14 | 8 | 10 | 12 | 3 | 2222 | 1069 | 3.86 | 6.43 | 1 | 26 (1.86) |
Atlanta Motor Speedway | 8 | 7 | 8 | 8 | 1389 | 764 | 5.25 | 1.13 | 1 | 17 (2.13) | |
Circuit of the Americas | 3 | 2 | 3 | 90 | 0 | 10.33 | 5.00 | 4 | 23 (7.67) | ||
Richmond International Raceway | 9 | 5 | 7 | 7 | 1 | 1949 | 1141 | 3.56 | 6.11 | 1 | 22 (2.44) |
Martinsville Speedway | 11 | 4 | 10 | 10 | 1 | 2755 | 727 | 4.82 | 4.27 | 1 | 70 (6.36) |
Talladega Superspeedway | 10 | 2 | 6 | 3 | 1064 | 187 | 4.40 | 10.60 | 5 | 40 (4.00) | |
Kansas Speedway | 10 | 3 | 4 | 6 | 2 | 1445 | 478 | 8.80 | 9.10 | 1 | 34 (3.40) |
Darlington Raceway | 8 | 5 | 7 | 8 | 5 | 1466 | 806 | 1.75 | 1.88 | 1 | 50 (6.25) |
Texas Motor Speedway | 12 | 9 | 11 | 11 | 4 | 2099 | 1185 | 7.25 | 2.83 | 1 | 23 (1.92) |
Charlotte Motor Speedway | 8 | 1 | 2 | 3 | 1 | 1241 | 386 | 12.00 | 14.38 | 1 | 20 (2.50) |
Sonoma Raceway | 4 | 4 | 4 | 225 | 0 | 10.75 | 3.75 | 2 | 24 (6.00) | ||
Kentucky Speedway | 5 | 1 | 1 | 3 | 1 | 777 | 146 | 11.20 | 10.00 | 1 | 12 (2.40) |
Nashville Superspeedway | 3 | 1 | 3 | 3 | 521 | 120 | 5.67 | 2.33 | 1 | 5 (1.67) | |
Bristol Motor Speedway | 7 | 3 | 6 | 6 | 1791 | 820 | 11.57 | 4.71 | 1 | 58 (8.29) | |
Charlotte Motor Speedway - Roval | 4 | 4 | 4 | 210 | 4 | 3.25 | 3.25 | 2 | 24 (6.00) | ||
Homestead-Miami Speedway | 7 | 7 | 7 | 7 | 1 | 1086 | 748 | 2.29 | 1.00 | 1 | 0 (0.00) |
Michigan International Speedway | 5 | 3 | 3 | 4 | 584 | 184 | 4.20 | 4.40 | 1 | 12 (2.40) | |
Chicagoland Speedway | 5 | 2 | 4 | 4 | 1 | 756 | 213 | 12.20 | 4.80 | 1 | 12 (2.40) |
Pocono Raceway | 6 | 1 | 5 | 5 | 499 | 98 | 7.00 | 4.83 | 1 | 34 (5.67) | |
World Wide Technology Raceway at Gateway | 1 | 1 | 1 | 1 | 1 | 140 | 16 | 1.00 | 1.00 | 1 | 0 (0.00) |
Watkins Glen International | 5 | 4 | 5 | 5 | 3 | 245 | 163 | 2.00 | 1.20 | 1 | 40 (8.00) |
New Hampshire Motor Speedway | 5 | 2 | 4 | 4 | 1 | 850 | 434 | 2.00 | 5.40 | 1 | 16 (3.20) |
Daytona Road Course | 1 | 1 | 1 | 1 | 35 | 21 | 2.00 | 1.00 | 1 | 7 (7.00) | |
Bristol Motor Speedway - Dirt | 1 | 82 | 0 | 21.00 | 19.00 | 19 | 8 (8.00) | ||||
Dover International Speedway | 6 | 2 | 4 | 4 | 1 | 1087 | 302 | 7.83 | 8.83 | 1 | 18 (3.00) |
Indianapolis Motor Speedway | 2 | 2 | 2 | 1 | 180 | 100 | 2.50 | 3.00 | 2 | 4 (2.00) | |
Road America | 1 | 1 | 1 | 43 | 0 | 3.00 | 2.00 | 2 | 2 (2.00) | ||
Mid-Ohio Sports Car Course | 1 | 1 | 1 | 38 | 0 | 3.00 | 3.00 | 3 | 1 (1.00) | ||
Iowa Speedway | 1 | 1 | 1 | 240 | 46 | 4.00 | 3.00 | 3 | 2 (2.00) |
JRT i-FRN ACCESS SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Motor Speedway | 2 | 1 | 2 | 2 | 244 | 98 | 7.00 | 3.00 | 1 | 4 (2.00) | |
Kansas Speedway | 5 | 2 | 2 | 3 | 639 | 135 | 17.40 | 12.40 | 1 | 6 (1.20) | |
Homestead-Miami Speedway | 4 | 2 | 2 | 3 | 511 | 170 | 19.00 | 9.50 | 1 | 8 (2.00) | |
Atlanta Motor Speedway | 3 | 1 | 1 | 265 | 110 | 15.00 | 21.00 | 5 | 20 (6.67) | ||
Daytona International Speedway | 3 | 2 | 3 | 3 | 276 | 57 | 6.67 | 2.33 | 1 | 22 (7.33) | |
Charlotte Motor Speedway | 4 | 1 | 2 | 3 | 1 | 486 | 134 | 5.75 | 7.25 | 1 | 20 (5.00) |
Texas Motor Speedway | 3 | 1 | 3 | 3 | 1 | 417 | 160 | 2.67 | 2.00 | 1 | 0 (0.00) |
Talladega Superspeedway | 2 | 1 | 146 | 23 | 29.00 | 16.50 | 7 | 8 (4.00) | |||
Martinsville Speedway | 2 | 1 | 1 | 1 | 1 | 421 | 199 | 2.50 | 9.00 | 1 | 8 (4.00) |
Darlington Raceway | 1 | 1 | 1 | 1 | 1 | 134 | 126 | 1.00 | 1.00 | 1 | 0 (0.00) |
World Wide Technology Raceway at Gateway | 1 | 1 | 1 | 1 | 160 | 125 | 4.00 | 1.00 | 1 | 0 (0.00) | |
Iowa Speedway | 2 | 1 | 1 | 2 | 360 | 177 | 5.50 | 4.00 | 1 | 4 (2.00) | |
Richmond International Raceway | 3 | 2 | 2 | 1 | 496 | 110 | 9.33 | 9.67 | 2 | 12 (4.00) | |
Chicagoland Speedway | 1 | 1 | 1 | 1 | 140 | 18 | 23.00 | 1.00 | 1 | 17 (17.00) | |
Pocono Raceway | 2 | 1 | 1 | 1 | 1 | 148 | 39 | 9.00 | 12.50 | 1 | 17 (8.50) |
Phoenix Raceway | 2 | 2 | 2 | 1 | 240 | 52 | 17.00 | 3.50 | 2 | 8 (4.00) | |
Dover International Speedway | 2 | 1 | 1 | 1 | 1 | 287 | 139 | 1.50 | 11.50 | 1 | 6 (3.00) |
Rockingham Speedway | 1 | 1 | 1 | 140 | 0 | 3.00 | 3.00 | 3 | 0 (0.00) | ||
Road America | 2 | 1 | 2 | 2 | 1 | 60 | 27 | 1.50 | 1.50 | 1 | 2 (1.00) |
HADÈS TECHNOLOGY i-FRN IGNITE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 103 | 1 | 19.00 | 26.50 | 14 | 10 (5.00) | ||||
Las Vegas Motor Speedway | 1 | 24 | 0 | 32.00 | 39.00 | 39 | 8 (8.00) | ||||
Auto Club Speedway | 1 | 1 | 1 | 80 | 0 | 12.00 | 5.00 | 5 | 0 (0.00) | ||
Charlotte Motor Speedway | 1 | 1 | 1 | 100 | 3 | 12.00 | 3.00 | 3 | 0 (0.00) | ||
Phoenix Raceway | 1 | 1 | 1 | 120 | 0 | 2.00 | 5.00 | 5 | 0 (0.00) | ||
Richmond International Raceway | 1 | 1 | 1 | 1 | 1 | 160 | 84 | 1.00 | 1.00 | 1 | 0 (0.00) |
Homestead-Miami Speedway | 1 | 1 | 110 | 0 | 29.00 | 7.00 | 7 | 6 (6.00) | |||
Kentucky Speedway | 1 | 1 | 1 | 120 | 17 | 3.00 | 2.00 | 2 | 0 (0.00) | ||
Kansas Speedway | 1 | 1 | 1 | 125 | 0 | 5.00 | 2.00 | 2 | 8 (8.00) |
BENJXMOTORS i-FRN ROOKIE SERIES
Circuit | Courses | Victoires | Top 5 | Top 10 | Poles | Tours | Menés | Moy. départ | Moy. arrivée | Meilleur résultat | Incidents |
---|